Jump to content

3rd ODI, India tour of South Africa at Cape Town, Feb 7 2018


NTRYoungTiger

Recommended Posts

  • Replies 129
  • Created
  • Last Reply
Result summary
Opposition Span Mat Won Lost Tied NR %
v Afghanistan 2014-2014 1 1 0 0 0 100.00
v Australia 1980-2017 128 45 73 0 10 38.13
v Bangladesh 1988-2017 33 27 5 0 1 84.37
v Bermuda 2007-2007 1 1 0 0 0 100.00
v East Africa 1975-1975 1 1 0 0 0 100.00
v England 1974-2017 96 52 39 2 3 56.98
v Hong Kong 2008-2008 1 1 0 0 0 100.00
v Ireland 2007-2015 3 3 0 0 0 100.00
v Kenya 1996-2004 13 11 2 0 0 84.61
v Namibia 2003-2003 1 1 0 0 0 100.00
v Netherlands 2003-2011 2 2 0 0 0 100.00
v New Zealand 1975-2017 101 51 44 1 5 53.64
v Pakistan 1978-2017 129 52 73 0 4 41.60
v Scotland 2007-2007 1 1 0 0 0 100.00
v South Africa 1991-2018 79 31 45 0 3 40.78
v Sri Lanka 1979-2017 158 90 56 1 11 61.56
v United Arab Emirates 1994-2015 3 3 0 0 0 100.00
v West Indies 1979-2017 121 56 61 1 3 47.88
v Zimbabwe 1983-2016 63 51 10 2 0 82.53
Link to comment
Share on other sites

16 minutes ago, NTRYoungTiger said:
Result summary
Opposition Span Mat Won Lost Tied NR %
v Afghanistan 2014-2014 1 1 0 0 0 100.00
v Australia 1980-2017 128 45 73 0 10 38.13
v Bangladesh 1988-2017 33 27 5 0 1 84.37
v Bermuda 2007-2007 1 1 0 0 0 100.00
v East Africa 1975-1975 1 1 0 0 0 100.00
v England 1974-2017 96 52 39 2 3 56.98
v Hong Kong 2008-2008 1 1 0 0 0 100.00
v Ireland 2007-2015 3 3 0 0 0 100.00
v Kenya 1996-2004 13 11 2 0 0 84.61
v Namibia 2003-2003 1 1 0 0 0 100.00
v Netherlands 2003-2011 2 2 0 0 0 100.00
v New Zealand 1975-2017 101 51 44 1 5 53.64
v Pakistan 1978-2017 129 52 73 0 4 41.60
v Scotland 2007-2007 1 1 0 0 0 100.00
v South Africa 1991-2018 79 31 45 0 3 40.78
v Sri Lanka 1979-2017 158 90 56 1 11 61.56
v United Arab Emirates 1994-2015 3 3 0 0 0 100.00
v West Indies 1979-2017 121 56 61 1 3 47.88
v Zimbabwe 1983-2016 63 51 10 2 0 82.53

big teams tho except sri lanka mana records baalevu ga..:mellow:

Link to comment
Share on other sites

6 minutes ago, NTRYoungTiger said:
Result summary
Opposition Span Mat Won Lost Tied NR %
v Afghanistan 2014-2014 1 1 0 0 0 100.00
v Australia 1980-2017 128 45 73 0 10 38.13
v Bangladesh 1988-2017 33 27 5 0 1 84.37
v Bermuda 2007-2007 1 1 0 0 0 100.00
v East Africa 1975-1975 1 1 0 0 0 100.00
v England 1974-2017 96 52 39 2 3 56.98
v Hong Kong 2008-2008 1 1 0 0 0 100.00
v Ireland 2007-2015 3 3 0 0 0 100.00
v Kenya 1996-2004 13 11 2 0 0 84.61
v Namibia 2003-2003 1 1 0 0 0 100.00
v Netherlands 2003-2011 2 2 0 0 0 100.00
v New Zealand 1975-2017 101 51 44 1 5 53.64
v Pakistan 1978-2017 129 52 73 0 4 41.60
v Scotland 2007-2007 1 1 0 0 0 100.00
v South Africa 1991-2018 79 31 45 0 3 40.78
v Sri Lanka 1979-2017 158 90 56 1 11 61.56
v United Arab Emirates 1994-2015 3 3 0 0 0 100.00
v West Indies 1979-2017 121 56 61 1 3 47.88
v Zimbabwe 1983-2016 63 51 10 2 0 82.53

aah pakistan meeda upper hand eppudu vastundo.

Link to comment
Share on other sites

31 minutes ago, aditya2304 said:

Surely Ee percentages twaraga marutay 

our team has done much better in last 20 years .. compared to the earlier years.. be it be in ODIs or Test matches.

 

 

for example :

Australia is such a mighty team in test matches,  India is the only team to win more matches than losses since 1996.

 

 

Link to comment
Share on other sites

 

Rabada to Rohit, out Caught by Klaasen!! Duck for Rohit. Another failure for him in this series. Length delivery outside off, comes back sharply and catches Rohit's inside edge as he looks to leave it. Klaasen takes a sharp low catch behind the wicket and Rohit has to walk back. Excellent opening over by Kagiso Rabada. Starts off with a wicket-maiden!Rohit wanted to leave that and was a tad late in hoisting his bat up. Perfect start for South Africa. Rohit c Klaasen b Rabada 0(6)

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...