Jump to content

Recommended Posts

Posted
1 hour ago, Barney said:

Next 2-3 days lo oka 5% periga chance vunda master?

con-call should be closed..pipeline should be bright.. may be 2% chance.. 

Posted
1 hour ago, Jaitra said:

i loaded big in one stock in these.:peepwall:

Mana kams company with solid fundamentals.....hint

Is it HBL Power Systems 

Posted

Coimbatore lo minimum 10 well established Kamma group of companies unnai who compete in international standards with international players 

Posted
6 minutes ago, Jaitra said:

Coimbatore lo minimum 10 well established Kamma group of companies unnai who compete in international standards with international players 

i taught it was electrics and equipments so i quoted.. HBL.

i knew..My fav stock is Lakshmi Machine works.. 

Posted
Sno Symbol CompanyName MarketCapital MasterScore EPSRank PriceStrength BuyerDemand Price PricePercChange
1 HBLPOWER Hbl Power Systems 6,196.69 Cr B 74 96 A+ 223.55 -4.14
2 ABB ABB India 94,575.60 Cr B 88 78 A- 4,463.05 1.39%
3 HAVELLS Havell's India 82,589.37 Cr C 81 43 C- 1,317.90 0.16%
4 POLYCAB Polycab India 69,794.43 Cr B 95 86 A 4,654.70 1.20%
5 CGPOWER CG Power and Industrial Solutions 61,883.44 Cr B 61 81 A 405.2 0.07%
6 KEI Kei Industries 22,006.85 Cr B 91 78 A- 2,440.00 2.76%
7 POWERINDIA Hitachi Energy India 18,139.50 Cr B 59 65 B 4,280.00 1.99%
8 FINCABLES Finolex Cables 16,608.41 Cr B 64 90 A+ 1,085.95 1%
9 APARINDS Apar Industries (Nse) 14,916.87 Cr A 98 94 B+ 3,897.90 2.21%
10 VGUARD V-Guard Industries 12,416.24 Cr C 55 58 A- 286.4 0.43%
11 GRAPHITE Graphite India (Nse) 8,515.46 Cr C 14 72 A+ 435.85 5.99%
12 GET&D Ge T&D India 6,977.28 Cr B 51 91 A+ 272.5 1.36%
13 SCHNEIDER Schneider Electric Infr. 6,913.69 Cr B 52 90 A- 289.15 1.87%
14 HEG Heg (Nse) 6,691.77 Cr C 25 86 A+ 1,733.80 2.29%
15 500123 Elantas Beck India 5,834.85 Cr B 91 81 B- 7,359.80 6.21%
16 GENUSPOWER Genus Power Infr. 4,956.96 Cr B 40 95 A+ 192.4 5.95%
17 VOLTAMP Voltamp Transformers 4,843.16 Cr A 95 83 B+ 4,787.15 3.64%
18 CYIENTDLM Cyient Dlm Ltd 3,927.23 Cr C 5 69   495.2 0.60%
19 TDPOWERSYS Td Power Systems 3,915.96 Cr A 99 92 B+ 250.75 1.94%
20 SBCL Shivalik Bimetal Cntls. 3,315.69 Cr B 91 79 C 575.6 1.47%
21 EVEREADY Eveready Inds.(India) 2,468.45 Cr B 25 39 A 339.6 0.19%
22 HONDAPOWER Honda India Power Products 2,240.39 Cr C 52 52 B 2,208.80 0.59%
23 BBL Bharat Bijlee (Nse) 2,116.33 Cr A 83 85 B+ 3,744.40 0.68%
24 CENTUM Centum Electronics 2,061.54 Cr B 43 97 A+ 1,599.95 0.20%
25 SKIPPER Skipper 1,955.86 Cr B 41 93 A 190.5 11.73%
26 UNIVCABLES Universal Cables 1,759.56 Cr B 66 92 B 507.15 4.98%
27 PRECWIRE Precision Wires India 1,686.53 Cr C 56 77 A- 94.4 1.36%
28 PITTIENG Pitti Engineering 1,639.36 Cr B 89 85 A+ 511.5 0.36%
29 SPECTRUM Spectrum Electrical Ind 1,524.10 Cr B 63 99 A+ 1,008.00 1.82%
30 HPL Hpl Electric & Power 1,386.63 Cr C 23 96 A 215.65 4.99%
31 RAMRAT Ram Ratna Wires 1,377.20 Cr B 61 91 A+ 313 2.46%
32 TRIL Transformers And Rtf. (India) 1,302.44 Cr B 81 88 B+ 98.25 7.73%
33 504132 Permanent Magnets 1,260.47 Cr B 96 96 A+ 1,466.00 1.33%
34 531201 Shilchar Technologies 981.81 Cr A 98 95 A- 2,574.90 4.56%
35 DENORA De Nora India 900.30 Cr B 82 92 B+ 1,695.80 1.04%
36 SWELECTES Swelect Energy Systems 847.24 Cr C 25 86 A 558.9 0.10%
37 SERVOTECH Servotech Power Systems 838.39 Cr B 99 99 A+ 78.85 4.94%
38 KECL Kirloskar Elect.Co. 763.76 Cr C 31 86 B+ 115 0.43%
39 ELIN Elin Electronics 746.62 Cr D 48 15 B- 150.35 2%
40 WSI W S Industries Ida. 583.52 Cr C 28 99 A+ 128.95 1.98%
41 SALZERELEC Salzer Electronics 524.98 Cr B 90 74 A 318.5 8.91%
42 INDOTECH Indo Tech Transformers 492.77 Cr B 45 95 A+ 464 0.55%
43 INTLCONV International Conveyors 474.71 Cr B 97 71 A 74.9 0.27%
44 540358 Rmc Switchgears 417.47 Cr B 86 99 A+ 607.5 2.45%
45 504258 Lakshmi Elect.Cntl.Sys. 411.71 Cr B 34 91 A+ 1,675.00 0.56%
46 SMLT Sarthak Metals 361.42 Cr B 86 89 A+ 264 1.99%
47 539984 Hindusthan Urban Infr. 353.53 Cr C 15 60 A- 2,449.95 2.63%
48 NIPPOBATRY Indo National 326.18 Cr B 23 61 B- 434.9 0.05%
49 GEEKAYWIRE Geekay Wires 266.68 Cr B 99 97 A+ 255.15 2%
50 MODISONLTD Modison 259.60 Cr C 60 66 A- 80 0.06%
51 504093 Panasonic Energy India 247.50 Cr C 2 73 B 330 0.17%
52 VETO Veto Switchgears Cbls. 244.10 Cr C 33 63 A- 127.7 3.03%
53 523100 Cosmo Ferrites 240.60 Cr D 9 8 C+ 200 0.10%
54 505737 International Combt.Ida. 239.48 Cr A 81 97 A+ 1,002.00 2%
55 BHAGYANGR Bhagyanagar India 219.97 Cr B 73 81 B 68.75 2.20%
56 508941 Panasonic Carbon India 199.44 Cr C 51 49 B 415.5 0.54%
57 531215 R T S Power Corporation 150.51 Cr B 75 89 B- 164.15 1.96%
58 538706 Ultracab (India) 148.86 Cr C 98 9 B 15.6 1.33%
59 AARTECH Aartech Solonics 129.04 Cr C N.A 94 B- 121.85 4.10%
60 CORDSCABLE Cords Cable Industries 126.69 Cr C 55 80 B+ 98 1.34%
61 504240 Delton Cables 114.05 Cr B 28 92 A- 132 3.69%
62 GOLDSTAR Goldstar Power 101.81 Cr D 68 63 E 5.29 0%
63 VIVIANA Viviana Power Tech 97.61 Cr C N.A 83 A 163.5 2.68%
64 MCL Madhav Copper 94.46 Cr C 50 65 C+ 34.8 1.56%
65 517467 Marsons 93.94 Cr C 69 78 B 6.71 2.89%
66 539255 Star Delta Transformers 92.91 Cr A 66 93 A 309.7 0%
67 532362 Nagpur Power & Inds. 89.04 Cr D 11 28 B- 67.99 0.43%
68 517170 Edvenswa Enterprises 79.24 Cr D 61 9 C+ 41.86 0%
69 504084 Kaycee Industries 75.60 Cr B 75 92 B- 12,000.00 1.90%
70 GODHA Godha Cabcon & Insulation 63.29 Cr D 18 2 C 0.95 0%
71 504080 Jsl Industries 51.66 Cr C 85 84 A- 440 3.77%
72 PIGL Power & Instrumentation (Gujarat) 51.55 Cr D 20 6 C- 40.8 1.92%
73 S&SPOWER S & S Power Switchgear 40.80 Cr B 68 96 A+ 65.8 1.94%
74 500246 Envair Electrodyne 39.75 Cr B 29 85 B+ 85.66 9.99%
75 517546 Alfa Transformers 39.31 Cr B 69 98 A- 42.96 1.99%
76 531127 Mena Mani Industries 39.14 Cr D 15 98 B+ 39 0.20%
77 504273 Modulex Construction Tech 37.29 Cr E 49 8 C+ 8.7 5.45%
78 540651 Jigar Cables 28.44 Cr D 97 69 E 40.45 15.57%
79 531472 Cybele Industries 28.24 Cr C 43 90 B- 26.4 4.72%
80 MAKS Maks Energy Solutions India 22.40 Cr D N.A 56 B 32.3 0%
81 540730 Mehai Technology 16.72 Cr E 39 8 A 15.61 1.95%
82 526477 South Asian Entrep. 15.90 Cr D 18 52 A 39.76 0%
83 517201 Switching Techs.Gunther 14.45 Cr B 30 87 A+ 58.96 10%
84 517397 Pan Electronics India 12.11 Cr C 30 26 B- 30.28 1.30%
85 CMICABLES Cmi 11.06 Cr D 45 1 E 6.9 0%
86 TARAPUR Tarapur Transformers 8.87 Cr D 6 26 B+ 4.55 2.15%
87 541983 Innovative Ideals And Services (Ind) 7.69 Cr D 14 89 A+ 6.76 4.97%
88 517230 PAE 5.43 Cr E 29 9 D- 5.21 0%
89 537254 Rci Inds.And Techs. 5.30 Cr D 32 3 D 3.38 4.97%
90 531812 S G N Telecoms 4.93 Cr D 46 51 B- 0.61 0%
91 512109 Aviva Industries 4.65 Cr D 15 53 D+ 31 0%
92 INDLMETER Imp Powers 3.20 Cr D 47 12 B- 3.7 5.13%
93 522027 E M A India 2.08 Cr D 4 24 B 20.65 0%
94 504697 Galada Power & Telecm. 1.55 Cr D 26 31 B+ 2.07 1.97%
Posted

Out of the above list the below mentioned are the best on any day

Sno Symbol CompanyName MarketCapital MasterScore EPSRank PriceStrength BuyerDemand Price PricePercChange
1 HBLPOWER Hbl Power Systems 6,196.69 Cr B 74 96 A+ 223.55 -4.14
2 ABB ABB India 94,575.60 Cr B 88 78 A- 4,463.05 1.39%
3 HAVELLS Havell's India 82,589.37 Cr C 81 43 C- 1,317.90 0.16%
4 POLYCAB Polycab India 69,794.43 Cr B 95 86 A 4,654.70 1.20%
8 FINCABLES Finolex Cables 16,608.41 Cr B 64 90 A+ 1,085.95 1%
9 APARINDS Apar Industries (Nse) 14,916.87 Cr A 98 94 B+ 3,897.90 2.21%
11 GRAPHITE Graphite India (Nse) 8,515.46 Cr C 14 72 A+ 435.85 5.99%
13 SCHNEIDER Schneider Electric Infr. 6,913.69 Cr B 52 90 A- 289.15 1.87%
15 500123 Elantas Beck India 5,834.85 Cr B 91 81 B- 7,359.80 6.21%
17 VOLTAMP Voltamp Transformers 4,843.16 Cr A 95 83 B+ 4,787.15 3.64%
18 CYIENTDLM Cyient Dlm Ltd 3,927.23 Cr C 5 69   495.2 0.60%
21 EVEREADY Eveready Inds.(India) 2,468.45 Cr B 25 39 A 339.6 0.19%
22 HONDAPOWER Honda India Power Products 2,240.39 Cr C 52 52 B 2,208.80 0.59%
34 531201 Shilchar Technologies 981.81 Cr A 98 95 A- 2,574.90 4.56%
45 504258 Lakshmi Elect.Cntl.Sys. 411.71 Cr B 34 91 A+ 1,675.00 0.56%
69 504084 Kaycee Industries 75.60 Cr B 75 92 B- 12,000.00 1.90%
Posted (edited)
11 minutes ago, roger7 said:

i taught it was electrics and equipments so i quoted.. HBL.

i knew..My fav stock is Lakshmi Machine works.. 

i knew about coimbatore and my fav stock is LMW.. 

ramakrishna mills is also a good stock it has good potential to raise upto a 100rupee stock

Edited by roger7
Posted
3 hours ago, roger7 said:

I have list of 975 companies and inform the stock name based on its fundamentals and buyers nature..

for me many players of stock market from this forum looks very educated about stocks and they are also inclined to technicalities of the stock 

Roger7,Roger that..975 companies?Saami sikharam.. 

This dbians of stock section are definitely way smarter than outside braggers..couldn't argue with that...

Posted
36 minutes ago, roger7 said:
Sno Symbol CompanyName MarketCapital MasterScore EPSRank PriceStrength BuyerDemand Price PricePercChange
1 HBLPOWER Hbl Power Systems 6,196.69 Cr B 74 96 A+ 223.55 -4.14
2 ABB ABB India 94,575.60 Cr B 88 78 A- 4,463.05 1.39%
3 HAVELLS Havell's India 82,589.37 Cr C 81 43 C- 1,317.90 0.16%
4 POLYCAB Polycab India 69,794.43 Cr B 95 86 A 4,654.70 1.20%
5 CGPOWER CG Power and Industrial Solutions 61,883.44 Cr B 61 81 A 405.2 0.07%
6 KEI Kei Industries 22,006.85 Cr B 91 78 A- 2,440.00 2.76%
7 POWERINDIA Hitachi Energy India 18,139.50 Cr B 59 65 B 4,280.00 1.99%
8 FINCABLES Finolex Cables 16,608.41 Cr B 64 90 A+ 1,085.95 1%
9 APARINDS Apar Industries (Nse) 14,916.87 Cr A 98 94 B+ 3,897.90 2.21%
10 VGUARD V-Guard Industries 12,416.24 Cr C 55 58 A- 286.4 0.43%
11 GRAPHITE Graphite India (Nse) 8,515.46 Cr C 14 72 A+ 435.85 5.99%
12 GET&D Ge T&D India 6,977.28 Cr B 51 91 A+ 272.5 1.36%
13 SCHNEIDER Schneider Electric Infr. 6,913.69 Cr B 52 90 A- 289.15 1.87%
14 HEG Heg (Nse) 6,691.77 Cr C 25 86 A+ 1,733.80 2.29%
15 500123 Elantas Beck India 5,834.85 Cr B 91 81 B- 7,359.80 6.21%
16 GENUSPOWER Genus Power Infr. 4,956.96 Cr B 40 95 A+ 192.4 5.95%
17 VOLTAMP Voltamp Transformers 4,843.16 Cr A 95 83 B+ 4,787.15 3.64%
18 CYIENTDLM Cyient Dlm Ltd 3,927.23 Cr C 5 69   495.2 0.60%
19 TDPOWERSYS Td Power Systems 3,915.96 Cr A 99 92 B+ 250.75 1.94%
20 SBCL Shivalik Bimetal Cntls. 3,315.69 Cr B 91 79 C 575.6 1.47%
21 EVEREADY Eveready Inds.(India) 2,468.45 Cr B 25 39 A 339.6 0.19%
22 HONDAPOWER Honda India Power Products 2,240.39 Cr C 52 52 B 2,208.80 0.59%
23 BBL Bharat Bijlee (Nse) 2,116.33 Cr A 83 85 B+ 3,744.40 0.68%
24 CENTUM Centum Electronics 2,061.54 Cr B 43 97 A+ 1,599.95 0.20%
25 SKIPPER Skipper 1,955.86 Cr B 41 93 A 190.5 11.73%
26 UNIVCABLES Universal Cables 1,759.56 Cr B 66 92 B 507.15 4.98%
27 PRECWIRE Precision Wires India 1,686.53 Cr C 56 77 A- 94.4 1.36%
28 PITTIENG Pitti Engineering 1,639.36 Cr B 89 85 A+ 511.5 0.36%
29 SPECTRUM Spectrum Electrical Ind 1,524.10 Cr B 63 99 A+ 1,008.00 1.82%
30 HPL Hpl Electric & Power 1,386.63 Cr C 23 96 A 215.65 4.99%
31 RAMRAT Ram Ratna Wires 1,377.20 Cr B 61 91 A+ 313 2.46%
32 TRIL Transformers And Rtf. (India) 1,302.44 Cr B 81 88 B+ 98.25 7.73%
33 504132 Permanent Magnets 1,260.47 Cr B 96 96 A+ 1,466.00 1.33%
34 531201 Shilchar Technologies 981.81 Cr A 98 95 A- 2,574.90 4.56%
35 DENORA De Nora India 900.30 Cr B 82 92 B+ 1,695.80 1.04%
36 SWELECTES Swelect Energy Systems 847.24 Cr C 25 86 A 558.9 0.10%
37 SERVOTECH Servotech Power Systems 838.39 Cr B 99 99 A+ 78.85 4.94%
38 KECL Kirloskar Elect.Co. 763.76 Cr C 31 86 B+ 115 0.43%
39 ELIN Elin Electronics 746.62 Cr D 48 15 B- 150.35 2%
40 WSI W S Industries Ida. 583.52 Cr C 28 99 A+ 128.95 1.98%
41 SALZERELEC Salzer Electronics 524.98 Cr B 90 74 A 318.5 8.91%
42 INDOTECH Indo Tech Transformers 492.77 Cr B 45 95 A+ 464 0.55%
43 INTLCONV International Conveyors 474.71 Cr B 97 71 A 74.9 0.27%
44 540358 Rmc Switchgears 417.47 Cr B 86 99 A+ 607.5 2.45%
45 504258 Lakshmi Elect.Cntl.Sys. 411.71 Cr B 34 91 A+ 1,675.00 0.56%
46 SMLT Sarthak Metals 361.42 Cr B 86 89 A+ 264 1.99%
47 539984 Hindusthan Urban Infr. 353.53 Cr C 15 60 A- 2,449.95 2.63%
48 NIPPOBATRY Indo National 326.18 Cr B 23 61 B- 434.9 0.05%
49 GEEKAYWIRE Geekay Wires 266.68 Cr B 99 97 A+ 255.15 2%
50 MODISONLTD Modison 259.60 Cr C 60 66 A- 80 0.06%
51 504093 Panasonic Energy India 247.50 Cr C 2 73 B 330 0.17%
52 VETO Veto Switchgears Cbls. 244.10 Cr C 33 63 A- 127.7 3.03%
53 523100 Cosmo Ferrites 240.60 Cr D 9 8 C+ 200 0.10%
54 505737 International Combt.Ida. 239.48 Cr A 81 97 A+ 1,002.00 2%
55 BHAGYANGR Bhagyanagar India 219.97 Cr B 73 81 B 68.75 2.20%
56 508941 Panasonic Carbon India 199.44 Cr C 51 49 B 415.5 0.54%
57 531215 R T S Power Corporation 150.51 Cr B 75 89 B- 164.15 1.96%
58 538706 Ultracab (India) 148.86 Cr C 98 9 B 15.6 1.33%
59 AARTECH Aartech Solonics 129.04 Cr C N.A 94 B- 121.85 4.10%
60 CORDSCABLE Cords Cable Industries 126.69 Cr C 55 80 B+ 98 1.34%
61 504240 Delton Cables 114.05 Cr B 28 92 A- 132 3.69%
62 GOLDSTAR Goldstar Power 101.81 Cr D 68 63 E 5.29 0%
63 VIVIANA Viviana Power Tech 97.61 Cr C N.A 83 A 163.5 2.68%
64 MCL Madhav Copper 94.46 Cr C 50 65 C+ 34.8 1.56%
65 517467 Marsons 93.94 Cr C 69 78 B 6.71 2.89%
66 539255 Star Delta Transformers 92.91 Cr A 66 93 A 309.7 0%
67 532362 Nagpur Power & Inds. 89.04 Cr D 11 28 B- 67.99 0.43%
68 517170 Edvenswa Enterprises 79.24 Cr D 61 9 C+ 41.86 0%
69 504084 Kaycee Industries 75.60 Cr B 75 92 B- 12,000.00 1.90%
70 GODHA Godha Cabcon & Insulation 63.29 Cr D 18 2 C 0.95 0%
71 504080 Jsl Industries 51.66 Cr C 85 84 A- 440 3.77%
72 PIGL Power & Instrumentation (Gujarat) 51.55 Cr D 20 6 C- 40.8 1.92%
73 S&SPOWER S & S Power Switchgear 40.80 Cr B 68 96 A+ 65.8 1.94%
74 500246 Envair Electrodyne 39.75 Cr B 29 85 B+ 85.66 9.99%
75 517546 Alfa Transformers 39.31 Cr B 69 98 A- 42.96 1.99%
76 531127 Mena Mani Industries 39.14 Cr D 15 98 B+ 39 0.20%
77 504273 Modulex Construction Tech 37.29 Cr E 49 8 C+ 8.7 5.45%
78 540651 Jigar Cables 28.44 Cr D 97 69 E 40.45 15.57%
79 531472 Cybele Industries 28.24 Cr C 43 90 B- 26.4 4.72%
80 MAKS Maks Energy Solutions India 22.40 Cr D N.A 56 B 32.3 0%
81 540730 Mehai Technology 16.72 Cr E 39 8 A 15.61 1.95%
82 526477 South Asian Entrep. 15.90 Cr D 18 52 A 39.76 0%
83 517201 Switching Techs.Gunther 14.45 Cr B 30 87 A+ 58.96 10%
84 517397 Pan Electronics India 12.11 Cr C 30 26 B- 30.28 1.30%
85 CMICABLES Cmi 11.06 Cr D 45 1 E 6.9 0%
86 TARAPUR Tarapur Transformers 8.87 Cr D 6 26 B+ 4.55 2.15%
87 541983 Innovative Ideals And Services (Ind) 7.69 Cr D 14 89 A+ 6.76 4.97%
88 517230 PAE 5.43 Cr E 29 9 D- 5.21 0%
89 537254 Rci Inds.And Techs. 5.30 Cr D 32 3 D 3.38 4.97%
90 531812 S G N Telecoms 4.93 Cr D 46 51 B- 0.61 0%
91 512109 Aviva Industries 4.65 Cr D 15 53 D+ 31 0%
92 INDLMETER Imp Powers 3.20 Cr D 47 12 B- 3.7 5.13%
93 522027 E M A India 2.08 Cr D 4 24 B 20.65 0%
94 504697 Galada Power & Telecm. 1.55 Cr D 26 31 B+ 2.07 1.97%

How did you work all this? Astonishing 

Posted
3 hours ago, roger7 said:

Jefferies is broking house re-rated gland to buy mode and the q1 results are better than expected.. it will take correction in near dates...in a month or so.. 

What could be the consequences of that correction,bro? 

Posted
35 minutes ago, namontrnbk said:

What could be the consequences of that correction,bro? 

it will be good but i heard fosun would like to off-load Gland..in near term play it is a very good stock because of dicey situation until the dusty is cleared better not to peg for long term bet on this stock.

Posted
4 hours ago, roger7 said:

it will be good but i heard fosun would like to off-load Gland..in near term play it is a very good stock because of dicey situation until the dusty is cleared better not to peg for long term bet on this stock.

Thanks for the light bro

Posted
17 hours ago, Jaitra said:

Coimbatore lo minimum 10 well established Kamma group of companies unnai who compete in international standards with international players 

Coimbatore population lo 60% are Telugu origin ae 

Posted (edited)
4 hours ago, kanagalakiran said:

What is next level for Natco ??

it should be 920 .. by friday of this week

Edited by roger7
Posted
2 hours ago, Nfan from 1982 said:

Coimbatore population lo 60% are Telugu origin ae 

yeah Telugu population ekkuva ani vinna.

After chennai, the 2nd big city in TN is Coimbatore. Very good engineering colleges and few IT companies unayi Coimbatore lo. 

 

Posted
20 minutes ago, kanagalakiran said:

Challapalli Raja kuda moved to Coimbatore….they have so many business 

Raja Saheb has 4 sons and one Daughter- Her name is Madam- Indira Dutt and she Board of Directors at KCP limited and she is wife of Velagapudi Lakshman Dutt garu 

Raja Saheb himself has started "Andhra Scientific Corporation" - it was later taken over by Bharat Electronics Limited of Hyderabad 

With his funds only Sugar factory of Vuyyur, Raigad came into existence and with his help only they sustained for more than 45yrs and these two units have fed many people's life in those days.

Two of his sons of foursons have kept their leftover stakes in KCP limited..and in the last days Raja Saheb you used to spend more time in Vijayawada challapalli bunglow and in Egmore.. to my knowledge.. 

Two sons of Raja Saheb have passed away in early 50s of their age if am not wrong. 

Raja Saheb had one brother and one sister- sister name is Varada Rajeswari Devi popularly known as Rajeswaramma - if am not wrong she passed away in her early forties after begetting a girl child and her husband is Raja Vasireddy Ramagopala Krishna Maheswara Prasad- Last Raja Saheb of Muktyala Zami the man behind establishment of Nagarjuna Sagar .. 

Posted
55 minutes ago, roger7 said:

Raja Saheb has 4 sons and one Daughter- Her name is Madam- Indira Dutt and she Board of Directors at KCP limited and she is wife of Velagapudi Lakshman Dutt garu 

Raja Saheb himself has started "Andhra Scientific Corporation" - it was later taken over by Bharat Electronics Limited of Hyderabad 

With his funds only Sugar factory of Vuyyur, Raigad came into existence and with his help only they sustained for more than 45yrs and these two units have fed many people's life in those days.

Two of his sons of foursons have kept their leftover stakes in KCP limited..and in the last days Raja Saheb you used to spend more time in Vijayawada challapalli bunglow and in Egmore.. to my knowledge.. 

Two sons of Raja Saheb have passed away in early 50s of their age if am not wrong. 

Raja Saheb had one brother and one sister- sister name is Varada Rajeswari Devi popularly known as Rajeswaramma - if am not wrong she passed away in her early forties after begetting a girl child and her husband is Raja Vasireddy Ramagopala Krishna Maheswara Prasad- Last Raja Saheb of Muktyala Zami the man behind establishment of Nagarjuna Sagar .. 

:adore:

Your information

Posted (edited)

Natco announced results PAT- 405Crs and Nirmal bang predicted 436crs I have told surely it will be Rs.385crs..

with dividend of 7rupees per share and european acquisition what more required..a lethal combo now next target bar 985.. 

Edited by roger7
Posted
23 hours ago, Alapati's said:

Any info on TVS supply chain IPO ...good to buy/ leave?

 

 

for me it looks like not a bet for IPO.. if you are only interested in listing gains

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...