Jump to content

Stocks


Jaitra

Recommended Posts

S.No. Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yld % NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE %  Profit Var 5Yrs % ROCE 5Yr %
1 Nestle India 19040 78.28 183576 1.05 668.34 8.26 4591 18.25 147.06 18.14 95.1
2 Page Industries 38434 62.67 42853.9 0.93 123.73 -29.12 1223.26 2.81 67.19 15.05 60.24
3 Indian Energy Ex 133.8 41.37 12020.2 1.49 71.18 -10.92 100.28 -12.19 63.29 24.25 62.39
4 I R C T C 640.15 54.4 51212 0.54 255.53 21.9 918.06 69.95 51.33 23.76 42.54
5 Tata Elxsi 6568.7 57.31 40907.5 0.63 194.68 28.96 817.74 28.69 47.72 25.89 45.03
6 Clean Science 1448.6 54.02 15389.6 0.22 83.9 44.71 237.36 31.28 46.63 37.31 53.35
7 Deepak Nitrite 1764.25 27.15 24063.2 0.39 209.05 -13.78 1991.06 15.61 44.47 86.97 32.75
8 Fine Organic 4627.2 24.01 14187 0.19 106.23 104.37 759.54 63.9 38.79 27.23 34.06
9 Abbott India 20100 45.94 42712.6 0.73 246.83 23.91 1326.48 8.34 38.38 23.61 37.11
10 NMDC 118.1 5.58 34610.4 12.45 888.68 -62.05 3328.45 -51.01 37.11 29.39 29.23
11 RHI Magnesita 748.7 42.89 14075.3 0.32 71.45 66.82 599.14 38.89 36.79 31.22 33.82
12 Glaxosmi. Pharma 1261.95 49.12 21378.2 2.39 164.56 13.33 802.3 -1.67 36.66 40.6 32.68
13 Guj.St.Petronet 266.3 9.1 15024.9 0.77 621.41 9.45 4311.92 5.55 36.18 24.3 31.95
14 HDFC AMC 1886 28.99 40244.5 2.24 369.4 2.68 559.56 1.8 36.17 20.42 43.83
15 LTI Mindtree 4629.95 39.66 136960 0.97 1000.7 -4.68 8620 25.28 35.72 19.15 38.62
S.No. Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yld % NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE %  Profit Var 5Yrs % ROCE 5Yr %
16 Divi's Lab. 2770 30.6 73534.8 1.08 306.8 -66 1707.68 -31.51 35.07 22.78 29.35
17 Supreme Inds. 2648.05 40.54 33637.4 0.89 210.03 -14.52 2310.71 18.8 34.62 17.6 33.07
18 Sumitomo Chemi. 450 44.37 22461.6 0.22 90.61 -7.33 753.65 6.58 33.69 47.72 31.5
19 Alkyl Amines 2566 57.88 13112.4 0.38 45.7 -0.39 388.52 3.15 32.98 34.82 37.97
20 Gujarat Gas 484.4 24.47 33345.7 0.41 371.26 204.49 3684.29 -28.38 31.02 41.8 26.78
21 Bayer Crop Sci. 4439.95 29.43 19954.1 2.27 134.5 42.26 1037.9 4.83 30.91 15.68 28.06
22 L&T Technology 3585.95 33.74 37868.2 0.7 305 22.03 2048.6 21.4 30.77 17.04 35.36
23 Astral 1903 98.94 38337.6 0.15 95.2 -27.17 1267.8 14.97 29.62 26.98 26.16
24 Dr Lal Pathlabs 1943.6 66.49 16200.7 0.61 53.6 -7.68 489.4 -1.51 29.44 17.41 32.45
25 Havells India 1180.1 69.38 73934.4 0.62 283.52 -7.29 4127.67 12.65 27.58 16.1 27.1
  Median: 31 Co. 1890 41.37 33345.7 0.63 210.03 8.26 1267.8 12.65 35.07 23.92 32.7
Link to comment
Share on other sites

S.No  Stock Name  Sector of Operation
1 Narayana Hrudayalaya Healthcare
2 Yes Bank  Banking&Finance
3 Wonderla  Entertainment & Hospitality 
4 Eicher motors Automotive
5 VST Tillers Automotive
6 Bata Footwear&retail
7 Divis Pharma
8 IDFC First Bank Banking&Finance
9 LMW Machinery&Tools
10 Tata Exlsi  ITS&AlliedIndustry
11 Laurus Labs  Pharma 
12 L & T Technologies ITS
Link to comment
Share on other sites

2 hours ago, NBK NTR said:

 

RVNL 5% down (2nd lower circuit since yesterday)...ATH lo enter ayina vaalaki PSU stock ilage untadi.

 

Entry point i agree and its common sense also.....but fast ga periginapudu some correction is anyhow expected only.....for longterm it is still a gud buy

Link to comment
Share on other sites

2 hours ago, roger7 said:

i am saying it in the name of share price if you enter now..not about the declared results

It has fallen na..on result day..strange...donno y....but looks like fud company to consider adding in declines

Link to comment
Share on other sites

4 minutes ago, chanti149 said:

Entry point i agree and its common sense also.....but fast ga periginapudu some correction is anyhow expected only.....for longterm it is still a gud buy

Titagarh wagons ani inko railway stock...adhi kuda 2 years mundu low levels lo enter ayi good profit book chesa.

But PSU stocks lo entry crucial...

Link to comment
Share on other sites

On 5/8/2023 at 3:15 PM, roger7 said:

Natco sustaining at Rs. 615 now and crossed rs.600 mark last week.

I hope the next turn is for this stock and will go upto 660 rupees

on 4th may Natco was at Rs. 589.50 at one point of time and today it already crossed Rs. 650 a while ago.. 

I said it will cross 660rupees no soon.. 

Next upto Rs. 675

whoever bought on the said day they would have got 60.50 rupees per share today.. 

a very massive update for Natco in last 7months and in YTD today is the biggest day..

Next critical update is that company is going to show a profit after tax of 803crs which is the all biggest for the company in next upcoming earnings call for the FY 2023 i,e for year ending on march'23

in recent times no big or for that matter no pharma company has showcased this great profit.. and CEO of the company has announced buyback plan for 6month tenure which will end up sept/oct but i feel it will get closed with in June 

another mile stone will come for the company Q1 of FY'24 with bear minimum profit of 285 to 320crs in one go.. (these are all assumed numbers) but will happen as per my understanding 

if the swing goes like this this stock my zoom-up to Rs. 1,000 per share within another three months 

Edited by roger7
Link to comment
Share on other sites

1 hour ago, roger7 said:

on 4th may Natco was at Rs. 589.50 at one point of time and today it already crossed Rs. 650 a while ago.. 

I said it will cross 660rupees no soon.. 

Next upto Rs. 675

whoever bought on the said day they would have got 60.50 rupees per share today.. 

a very massive update for Natco in last 7months and in YTD today is the biggest day..

Next critical update is that company is going to show a profit after tax of 803crs which is the all biggest for the company in next upcoming earnings call for the FY 2023 i,e for year ending on march'23

in recent times no big or for that matter no pharma company has showcased this great profit.. and CEO of the company has announced buyback plan for 6month tenure which will end up sept/oct but i feel it will get closed with in June 

another mile stone will come for the company Q1 of FY'24 with bear minimum profit of 285 to 320crs in one go.. (these are all assumed numbers) but will happen as per my understanding 

if the swing goes like this this stock my zoom-up to Rs. 1,000 per share within another three months 

Pharma sector gurinchi kuyumbarao made video in tv5...i think he mentioned few to watchout...natco..gufic..etc

Link to comment
Share on other sites

7 hours ago, roger7 said:

The above is the  current portifolio of one of my Pharma friend.... 

he is saying next ten years he would like to keep most of his savings into these companies.. 

I am holding Divis, I think regular profit booking in is advisable emo for compounding 

Link to comment
Share on other sites

4 hours ago, chanti149 said:

Pharma sector gurinchi kuyumbarao made video in tv5...i think he mentioned few to watchout...natco..gufic..etc

he said.. but he was skeptical about price range...in both cases

Link to comment
Share on other sites

3 hours ago, kanagalakiran said:

I am holding Divis, I think regular profit booking in is advisable emo for compounding 

As per him - he foresees it as 11k stock and he bought in 2020 april around when it was 2k and he expects it will reach 11k by 2027 Jan or so.

Link to comment
Share on other sites

1 minute ago, roger7 said:

As per him - he foresees it as 11k stock and he bought in 2020 april around when it was 2k and he expects it will reach 11k by 2027 Jan or so.

Oh ok if that happens I will be in 15% compound profit 😊

Edited by kanagalakiran
Link to comment
Share on other sites

Stock Name Current Price Rs Industry Name Momentum Score Durability Score Cash EPS 5Yr Growth % EPS TTM Growth % RSI 50Day SMA Rs
ABB India Ltd. 3855.5 Heavy Electrical Equipment 63.8 75 115.1 18.2 81.3 3351.6
ADC India Communications Ltd. 850.8 Telecom Equipment 68.1 85 112.2 62.4 74.1 658.1
ADF Foods Ltd. 851.4 Packaged Foods 58 55 169.7 16.6 65.5 735.3
AGI Greenpac Ltd. 575 Furniture-Furnishing-Paints 74.5 80 129.7 32.3 86.4 377.3
AK Capital Services Ltd. 486.2 Finance (including NBFCs) 65 55 49.8 14.6 73.2 441.8
Action Construction Equipment Ltd. 440.8 Construction & Engineering 69.9 75 354.9 47.3 59.4 395.2
Ador Welding Ltd. 1075.6 Other Industrial Goods 59.2 75 92 108.4 52.4 942.5
Aegis Logistics Ltd. 390.2 Oil Marketing & Distribution 59.3 65 181.8 27.1 55.4 381.6
Ahluwalia Contracts (India) Ltd. 582 Construction & Engineering 68.6 65 71.4 9.5 63.6 509.4
Akzo Nobel India Ltd. 2450.5 Furniture-Furnishing-Paints 66.2 60 24.7 8.5 64 2292.1
Anant Raj Ltd. 140.8 Realty 60.4 90 69.9 171.1 61.2 126.1
Apollo Finvest (India) Ltd. 562.2 Investment Companies 55.2 65 6843.8 70.2 66.5 499.1
Apollo Tyres Ltd. 369 Auto Tyres & Rubber Products 68.8 75 72.7 73 69.7 326.5
Aptech Ltd. 442 IT Training Services 62.1 55 85.5 78.2 64.3 376.4
Aries Agro Ltd. 178.5 Agrochemicals 59.3 75 54.3 22.3 55.5 165.7
Aryaman Financial Services Ltd. 129 Finance (including NBFCs) 64.4 90 191.8 59.6 50.9 122.2
Aurionpro Solutions Ltd. 495.4 IT Software Products 58.5 80 20.2 201.2 85.4 348.7
Austin Engineering Company Ltd. 169.8 Industrial Machinery 64.1 70 241.8 329.8 59.1 146.1
Automotive Axles Ltd. 2453.8 Auto Parts & Equipment 66.1 90 24.8 141.7 57.1 2387.9
Axtel Industries Ltd. 261 Industrial Machinery 57.1 60 73.4 41.4 54.9 243.2
Link to comment
Share on other sites

B L Kashyap & Sons Ltd. 39.4 Construction & Engineering 61.5 75 175.9 756.8 64.7 32.7
BCPL Railway Infrastructure Ltd. 46.2 Construction & Engineering 55.2 65 106.2 22.2 54.6 42.5
BSL Ltd. 189 Textiles 66.1 55 53.8 47.4 61.2 172.9
Banco Products (India) Ltd. 267 Auto Parts & Equipment 67.5 75 53.4 72.1 60.4 235.7
Bank of Baroda 178.4 Banks 59.5 60 76 129.4 51.7 170.3
Bank of Maharashtra 30.3 Banks 66.5 80 202.2 125.9 61.8 27
Banswara Syntex Ltd. 161.5 Textiles 72.2 85 15.6 134.2 58.9 137.9
Batliboi Ltd. 96.6 Industrial Machinery 76.4 55 87.6 27.4 77.6 67.8
Benares Hotels Ltd. 3681 Hotels 62.3 80 175.8 313.6 62.5 3410.9
Bengal & Assam Company Ltd. 3742 Finance (including NBFCs) 59.9 70 235.2 25.4 51.4 3612.6
Bharat Bijlee Ltd. 2894.5 Other Electrical Equipment/Products 67.9 70 178.4 19.2 68.7 2627
Bharat Wire Ropes Ltd. 160.6 Iron & Steel Products 62.7 80 335.8 355.6 56.3 135.6
Brady & Morris Engg Co Ltd. 247.2 Heavy Electrical Equipment 70.8 60 248.2 41.5 61.1 214.3
Britannia Industries Ltd. 4619 Packaged Foods 64.2 80 10.3 52.3 68.4 4363.6
Link to comment
Share on other sites

CCL Products India Ltd. 600.8 Tea & Coffee 66 60 56 17.6 62.5 566.1
CG Power and Industrial Solutions Ltd. 326.9 Heavy Electrical Equipment 67.3 60 194.2 7.8 60.1 300.9
CSB Bank Ltd. 290.2 Banks 61.9 65 412 19.4 59.2 255.4
Calcom Vision Ltd. 163.5 Consumer Electronics 62.3 70 16.2 504.7 55.8 144.8
Carborundum Universal Ltd. 1132.2 Other Industrial Products 66.4 55 89.4 24.2 63.7 1009.7
Career Point Ltd. 224.3 Education 66.1 95 2.2 742.6 60.5 198.8
Cenlub Industries Ltd. 269.6 Industrial Machinery 68.2 85 170.1 81.8 59.2 222.2
Cera Sanitaryware Ltd. 6800 Furniture-Furnishing-Paints 67.4 85 82.8 38.6 63.4 6323.5
Chalet Hotels Ltd. 403 Hotels 62.8 65 1249 327.6 78.6 368.8
Chaman Lal Setia Exports Ltd. 192.2 Other Agricultural Products 73.9 55 64 60.3 57.7 175.4
Chennai Petroleum Corporation Ltd. 307.4 Refineries/Petro-Products 67.9 90 227.6 161.2 67.5 257.3
Cholamandalam Financial Holdings Ltd. 767.6 Holding Companies 55.2 55 975.5 48 76.1 584.3
Cigniti Technologies Ltd. 869.8 IT Consulting & Software 69.9 75 458 83.5 64.1 783.8
Coal India Ltd. 236.5 Coal 58.3 80 227.6 62.3 64.5 223.6
Cochin Minerals & Rutile Ltd. 297.5 Specialty Chemicals 59.6 80 250 43589.7 54.8 276.5
Control Print Ltd. 612.4 Commodity Printing/Stationery 68.1 75 77.1 31.8 67.9 529.5
Cords Cable Industries Ltd. 75.4 Telecom Cables 65.5 75 31.9 8.1 59.2 68.5
Coromandel International Ltd. 967 Fertilizers 56.6 55 191.7 47.5 58.8 912
Crisil Ltd. 3507 Other Financial Services 58.3 60 86.5 16.8 56.8 3331.1
Cubex Tubings Ltd. 40.3 Copper 65 55 108.5 18.7 57.2 33.7
Cummins India Ltd. 1624 Industrial Machinery 63.5 70 32.1 23.6 62.2 1600.9
Link to comment
Share on other sites

D & H India Ltd. 75.9 Other Industrial Goods 65.2 65 95.3 184.2 64.6 61.9
DIC India Ltd. 425 Specialty Chemicals 62.5 65 1332.2 230.8 67.2 396
Danlaw Technologies India Ltd. 584.3 IT Consulting & Software 75.6 75 445.4 1882 71.2 454.1
Datamatics Global Services Ltd. 461 IT Consulting & Software 68.4 70 146 20 87.5 317.8
De Nora India Ltd. 1320 Iron & Steel Products 63.6 75 467.1 31.2 60.9 971
Deepak Spinners Ltd. 250 Textiles 55.6 85 144.6 25.4 57.2 236
Disa India Ltd. 8025 Industrial Machinery 62.8 65 213.4 24.6 55.7 7981.5
Donear Industries Ltd. 100.9 Textiles 63.4 75 38 130.4 54.8 90.4
Dr. Agarwal's Eye Hospital Ltd. 1420 Healthcare Facilities 59.4 60 244.9 53.2 74.8 1050.7
Duncan Engineering Ltd. 467 Auto Parts & Equipment 67.5 80 282.2 6.3 86.8 377.5
Duropack Ltd. 115.2 Plastic Products 61.2 80 113.7 87.2 71.8 83.7
Dynamatic Technologies Ltd. 3179 Industrial Machinery 67.1 80 27.4 650.6 65 2795
Dynamic Cables Ltd. 190.8 Other Electrical Equipment/Products 62.7 80 90 6.3 67.3 174
Link to comment
Share on other sites

Eimco Elecon (India) Ltd. 642 Industrial Machinery 72.2 60 27.1 125 70.9 415.3
Elantas Beck India Ltd. 6001.3 Specialty Chemicals 70.5 80 81.6 43.7 71.6 5150.9
Elecon Engineering Company Ltd. 450.4 Industrial Machinery 60.2 85 390.9 69 55.3 408.4
Engineers India Ltd. 98.2 Consulting Services 67.4 65 24.5 175.7 73.1 78.5
Equitas Small Finance Bank Ltd. 79.2 Banks 69.8 70 335.4 104.3 70.7 69.5
Expleo Solutions Ltd. 1412.2 IT Consulting & Software 62.6 75 122.1 78 63.3 1310.8
FIEM Industries Ltd. 1767.6 Auto Parts & Equipment 55.2 85 113.5 53.2 61.1 1630.9
Finkurve Financial Services Ltd. 90.4 Finance (including NBFCs) 73.7 90 2674.9 485 63.4 78.9
Foseco India Ltd. 2579.2 Commodity Chemicals 68 80 48.6 34.7 61 2360.4
Geekay Wires Ltd. 168.4 Iron & Steel Products 69.5 75 337.5 174.1 55.1 153
Generic Engineering Construction and Projects Ltd. 61.9 Construction & Engineering 74.6 55 385.2 14.7 64.3 58.5
Glenmark Life Sciences Ltd. 540.4 Pharmaceuticals 64.3 80 109.6 11.5 71.4 423
Goa Carbons Ltd. 510 Refineries/Petro-Products 56.5 65 250.7 210.7 65.7 457.1
Gokaldas Exports Ltd. 387 Textiles 61.3 85 460.3 158.5 57.7 374.5
Goldstone Technologies Ltd. 58.8 IT Consulting & Software 61.5 70 64.1 37.7 50.3 54.6
Goodluck India Ltd. 480.3 Iron & Steel Products 64.2 75 135.9 42.9 64 438.7
Grasim Industries Ltd. 1771.4 Cement & Cement Products 55.6 60 79.4 26.9 68.4 1649.4
Grauer & Weil (India) Ltd. 115.6 Commodity Chemicals 61 70 44.4 20.6 65.5 105.1
Gravita India Ltd. 574 Other Non-Ferrous Metals 69.9 85 302.8 44.3 68 493.1
Gujarat Intrux Ltd. 166.1 Other Industrial Products 59.5 75 168.2 121 54.6 152
Gujarat State Fertilizer & Chemicals Ltd. 174 Fertilizers 60.8 75 105.7 73.9 71.1 133.1
Gujarat State Petronet Ltd. 290.4 Utilities:Non-Electrical 65.6 65 141.4 5.3 56 274.8
Gujarat Themis Biosyn Ltd. 798.8 Pharmaceuticals 62.6 65 734.2 41.5 70.2 697.7
Link to comment
Share on other sites

HG Infra Engineering Ltd. 971.2 Construction & Engineering 63.6 60 236.6 29.8 63.4 814.2
HPL Electric & Power Ltd. 94.5 Heavy Electrical Equipment 59.7 70 8.9 288.6 61.3 86.4
Hazoor Multi Projects Ltd. 116.9 Roads & Highways 67.9 65 9256.1 3223.7 74.7 93.4
Hercules Hoists Ltd. 222.8 Industrial Machinery 60.2 70 65.1 13.4 75 198.3
Hilton Metal Forging Ltd. 141.5 Other Industrial Products 67.6 80 60.6 1689.5 68.8 119.8
Hindustan Aeronautics Ltd. 3014.2 Defence 67.5 75 107.3 69.6 62.8 2762.9
Hisar Metal Industries Ltd. 140.4 Iron & Steel/Interm.Products 60.8 90 218.6 48 54.8 136
Honda India Power Products Ltd. 2506.8 Industrial Machinery 66.8 80 14.6 27.8 66 2114.1
Housing and Urban Development Corporation Ltd. 55 Housing Finance  67.6 65 103.6 20.9 70 46.4
ICICI Bank Ltd. 941.8 Banks 55.8 65 216.6 30.6 72.1 876.1
ICRA Ltd. 4800 Other Financial Services 59.4 75 28 28.9 56.2 4627.4
IDBI Bank Ltd. 53.7 Banks 56.4 65 113.6 45 60.5 49.2
IDFC First Bank Ltd. 64.9 Banks 62.2 85 13.7 1778.1 74.4 56.8
ITC Ltd. 420.4 Cigarettes-Tobacco Products 66.7 70 46 23 68.8 394.4
ITL Industries Ltd. 206 Industrial Machinery 63 85 64 29.2 63.8 182.4
IVP Ltd. 181.8 Commodity Chemicals 59.6 65 155.7 58.9 76 133
IZMO Ltd. 137.2 IT Consulting & Software 69 70 56.6 17.8 57.8 111.5
Indian Hotels Company Ltd. 366 Hotels 62.9 85 218.8 504.7 79.6 327.6
Indraprastha Medical Corporation Ltd. 84.5 Healthcare Facilities 58.9 90 64.8 39.3 51.1 81.8
Integra Engineering India Ltd. 151.6 Industrial Machinery 77.8 65 357.3 83 67.2 129
International Combustion (India) Ltd. 534.8 Industrial Machinery 70.5 90 22.6 43.7 73.6 436.2
International Travel House Ltd. 310.2 Travel Support Services 62.7 70 91.2 365.4 67.5 237.3
Ion Exchange (India) Ltd. 3862.9 Utilities:Non-Electrical 72 65 365 32.2 71 3368.6
Jagatjit Industries Ltd. 99.1 Breweries & Distilleries 67 70 110.4 127 58.2 94.3
Jammu & Kashmir Bank Ltd. 55.8 Banks 69.6 55 116.2 138.6 57.4 51
Jindal Stainless Ltd. 299.8 Iron & Steel/Interm.Products 71.2 60 317.2 6.6 62.2 284.3
Jyoti Resins & Adhesives Ltd. 1590 Specialty Chemicals 59.5 75 4236.9 138.9 61.7 1333.5
K&R Rail Engineering Ltd. 517 Construction & Engineering 77.7 75 188.2 178.3 81.4 354.7
KDDL Ltd. 1160 Other Apparels & Accessories 65.2 100 424.8 55.4 51.4 1079.1
KEI Industries Ltd. 2040.7 Other Electrical Equipment/Products 68 70 162.3 26.9 65.1 1733.6
KPIT Technologies Ltd. 894.8 IT Consulting & Software 60 70 173.8 38.9 55.1 857.7
KPT Industries Ltd. 392 Industrial Machinery 76.3 75 237.3 159 68.2 316.5
KRBL Ltd. 396 Packaged Foods 55.8 80 15.8 41.7 59.4 360.4
KSB Ltd. 2182.5 Industrial Machinery 60.5 65 128 25.6 51.9 2103.8
Kamdhenu Ltd. 361.2 Iron & Steel/Interm.Products 65.9 90 96 43.6 51.4 333.9
Link to comment
Share on other sites

Kaveri Seed Company Ltd. 524.6 Other Agricultural Products 64 80 157.4 33.2 52.2 519.2
Kaycee Industries Ltd. 8550 Other Electrical Equipment/Products 65.1 85 184 87.3 62 7368.9
Keltech Energies Ltd. 1210 Other Industrial Products 72.8 75 18.8 429.4 71.2 941.5
Kilburn Engineering Ltd. 117 Industrial Machinery 70.7 75 58 1845.1 78.9 96.5
Kilitch Drugs(I) Ltd. 211.3 Pharmaceuticals 58.9 80 751.5 88.9 73.5 157.9
Kingfa Science & Technology (India) Ltd. 1670 Plastic Products 61.2 90 135.4 72.6 66.4 1469.8
Kings Infra Ventures Ltd. 111.3 Construction & Engineering 55.7 80 721 139.3 54.6 99.3
Kirloskar Electric Company Ltd. 118.6 Other Electrical Equipment/Products 74.2 65 281.1 377.1 72.6 79.9
Kotak Mahindra Bank Ltd. 1963.4 Banks 55.3 55 117.1 23.5 71.6 1790.1
Kovilpatti Lakshmi Roller Flour Mills Ltd. 131.2 Other Food Products 58.9 80 72.2 246.2 63.6 110.4
Lakshmi Electrical Control Systems Ltd. 1120 Other Electrical Equipment/Products 66.6 75 63.5 52.9 84.6 865.3
Lambodhara Textiles Ltd. 218.6 Textiles 68.6 60 53.2 10.3 63.3 172.4
Larsen & Toubro Ltd. 2241.2 Construction & Engineering 66.5 55 27.3 20.8 64.7 2222.4
Lincoln Pharmaceuticals Ltd. 391.7 Pharmaceuticals 64 60 147.4 2.4 56.8 362.6
Lloyds Steels Industries Ltd. 21.2 Industrial Machinery 71.8 55 1056 519.2 57.9 19.7
Lokesh Machines Ltd. 154.2 Industrial Machinery 69.9 80 42.1 58.5 73.6 124.1
Lumax Industries Ltd. 1988.6 Auto Parts & Equipment 60 80 14.7 217.5 55 1808
Lykis Ltd. 79 Personal Products 65.6 75 214.3 245.1 51 71.1
M M Rubber Company Ltd. 133.9 Auto Tyres & Rubber Products 67 85 234.9 5159.8 67.6 107.4
Madras Fertilizers Ltd. 72.8 Fertilizers 61.8 60 589.1 150.2 57.1 63.5
Magadh Sugar & Energy Ltd. 387.2 Sugar 63 80 23.6 9.2 59.7 341
Magellanic Cloud Ltd. 193 IT Consulting & Software 67.9 85 610.9 72 68.1 169.8
Mahanagar Gas Ltd. 1085.5 Utilities:Non-Electrical 65.8 65 73.4 32.3 73.7 977.1
Mahindra Holidays & Resorts India Ltd. 295.4 Hotels 56 65 14.5 70.5 53.3 282
Mallcom (India) Ltd. 920 Other Apparels & Accessories 68.9 55 159.2 15.2 73 765
Manaksia Ltd. 141.3 Commodity Trading  & Distribution 71.6 80 41.4 16.3 60.8 119.1
Master Trust Ltd. 137.5 Finance (including NBFCs) 56.5 55 269.1 15.6 54.7 129.3
Max Ventures and Industries Ltd. 190.2 Holding Companies 57.8 70 1530 310.2 63.9 152.8
Menon Bearings Ltd. 130.6 Auto Parts & Equipment 64.4 80 61.6 32.9 85.6 102.4
Minda Corporation Ltd. 277.2 Auto Parts & Equipment 60.6 85 48.7 84.9 67 232.4
Modern Dairies Ltd. 24.5 Packaged Foods 67.1 70 279.9 132.3 62.6 21
Mold-Tek Packaging Ltd. 963.6 Containers & Packaging 63.1 55 112.2 26.4 56.9 948
Mold-Tek Technologies Ltd. 313.1 Construction & Engineering 76.2 75 270.9 120.1 61.6 258.6
NCC Ltd. 116.8 Construction & Engineering 63.4 75 155.8 82.1 55.4 105.7
NHPC Ltd. 44.4 Electric Utilities 64.5 60 2.7 6.6 57.5 41.5
NIIT Ltd. 371.6 IT Training Services 66.1 65 1142.3 0.5 63.9 348.5
NTPC Ltd. 179.5 Electric Utilities 63.1 65 57 7.3 57.9 174.2
Narmada Gelatines Ltd. 315 Specialty Chemicals 63 85 98.8 34.2 55.3 296.6
National Fertilizers Ltd. 79.4 Fertilizers 61.8 60 50.9 733.2 54.8 73.6
National Plastic Technologies Ltd. 117.7 Plastic Products 66.4 80 249.6 1 60.8 102
Neogen Chemicals Ltd. 1540.6 Specialty Chemicals 56.2 60 402.2 33.9 52 1422.4
Nestle India Ltd. 21986.6 Packaged Foods 63.8 85 78.2 19.2 78.2 19693.8
Neuland Laboratories Ltd. 2509 Pharmaceuticals 61.7 75 18.5 69.8 61.4 1851.6
Newgen Software Technologies Ltd. 570.7 IT Consulting & Software 70.3 55 148.8 7.3 74.3 471
Nilkamal Ltd. 2069.3 Plastic Products 57.2 60 5.3 4.2 63.9 1869.2
Nirlon Ltd. 406 Realty 61.1 55 53 41.7 64 373.1
Oberoi Realty Ltd. 950.9 Realty 57.8 75 86.2 50.4 64.9 881.9
Oil India Ltd. 259 Exploration & Production 61 85 176.7 104.4 52.9 255.9
Olectra Greentech Ltd. 662.4 Commercial Vehicles 57.7 75 391.4 86.9 57.5 621.4
Optimus Finance Ltd. 85 Finance (including NBFCs) 70.8 65 632.6 131.1 61 65.6
Orchid Pharma Ltd. 414.8 Pharmaceuticals 62 60 188 2473.9 52.4 393.3
Oriental Hotels Ltd. 96.8 Hotels 67.1 70 189.5 367.8 70.7 82.6
PDS Ltd. 372.3 Textiles 67.2 65 582.9 23.3 63.1 345.9
PNC Infratech Ltd. 314.4 Roads & Highways 61.6 65 155 57.2 65.2 287.3
PTC India Ltd. 93.5 Electric Utilities 59.7 80 24 12 50.2 91.5
Patel Engineering Ltd. 24.4 Construction & Engineering 56.5 70 298.4 221.4 81.6 16.7
Permanent Magnets Ltd. 1021 Other Industrial Goods 69.1 60 793.4 39.1 57.4 891
Persistent Systems Ltd. 4664 IT Consulting & Software 66.1 65 159.3 33.4 56.7 4602.6
Poly Medicure Ltd. 977.2 Healthcare Supplies 56.7 70 118.7 22.4 51.6 960.8
Polycab India Ltd. 3229.4 Other Electrical Equipment/Products 59.4 70 193.4 34.2 59.3 3039.5
Power Finance Corporation Ltd. 164.2 Finance (including NBFCs) 62.2 70 726.8 5 51.8 159.1
Precision Camshafts Ltd. 153 Auto Parts & Equipment 64.8 80 48.2 64.9 76.4 111.9
Pricol Ltd. 235.9 Auto Parts & Equipment 60 65 188.6 126.5 57 209.9
Prima Plastics Ltd. 135.2 Plastic Products 70.2 55 30.1 12 72.6 108.2
Punjab & Sind Bank 31.8 Banks 63.8 60 116.1 26.4 51.4 28.5
Link to comment
Share on other sites

REC Ltd. 131.9 Finance (including NBFCs) 67.9 65 58.4 6 60.7 121.5
Rail Vikas Nigam Ltd. 126 Construction & Engineering 79.1 75 184.6 28.9 67.2 79.5
Rajoo Engineers Ltd. 36.6 Industrial Machinery 55.1 85 96.7 13 80.4 27.6
Raymond Ltd. 1584.6 Textiles 59.5 85 120 103.2 58.2 1360.2
Remedium Lifecare Ltd. 2241.5 Commodity Trading  & Distribution 82.8 70 24500 258 98 882.6
Revathi Equipment Ltd. 1372 Industrial Machinery 72.2 95 31 225.8 60.8 1281.3
Rites Ltd. 403 Construction & Engineering 63.8 70 29.9 5.7 62 358.3
Roto Pumps Ltd. 626.6 Industrial Machinery 69.4 55 184.7 7.9 57.7 587.8
Royal Orchid Hotels Ltd. 365 Hotels 68.8 75 296.9 616.6 73.4 273.9
Ruttonsha International Rectifier Ltd. 395 Electronic Components 65.4 70 112.7 147.4 67.6 321.5
SKM Egg Products Export (India) Ltd. 153.7 Other Food Products 58.3 65 134.2 347.9 53.8 142.2
Safari Industries (India) Ltd. 2505 Other Apparels & Accessories 70.3 80 155.7 241.4 79.6 2136
Saksoft Ltd. 190 IT Consulting & Software 69.2 60 242.6 28 57.9 161
Saptarishi Agro Industries Ltd. 16.6 Other Agricultural Products 57.3 70 2025 11.7 54.8 15.7
Sat Industries Ltd. 68.7 Commodity Trading  & Distribution 67.8 70 73.9 44.4 54.4 63.9
Sayaji Hotels Ltd. 347.2 Hotels 58.5 80 37.5 4108.5 64 327.8
Schneider Electric Infrastructure Ltd. 189.6 Heavy Electrical Equipment 60.2 90 130.2 383.8 65.4 164.8
Selan Exploration Technology Ltd. 277 Exploration & Production 57.8 65 45.8 209.4 52.8 264.9
