Jump to content

PRP's District wise Vote Share in 2009 (Only SEEMANDHRA)


Recommended Posts

Percentage of votes PRP gt in 2009

1) East Godavari  32.4%    (won 4/19 ,  in remaining 15 seats Stood second in 8 seats )

2) Visakhapatnam 30.4%    (Won 4/15, lost all 4 seats in Vzg City to cong with less than 4k margin  - TDP was a distant third in City)

3) West Godavari  25.3%    1/15

4) Srikakulam 21.5%     0/10

5) Krishna 20%   2/16  (Stood 1st in Vja City won 2/3 seats)

6) Kurnool 18.9%  2/14 

7) Vizianagaram 17.3%   0/9

8 ) Guntur 16%    0/17

9) Nellore 16%     1/10      (Stood 1st in Nellore city )

10) Prakasam 12.8 %    1/12  

11) Ananthapur 10.5 %   0/14   (If we exclude Pulivendula then Ananthapur&Kapada almost Same )

12) Kadapa 9.2%     0/10    ( If we exclude Pulivendula then Ananthapur&Kapada almost Same )

13) Chittoor Data not available    1/14  

 

Overall 22% VOTE SHARE in COASTAL ANDHRA , If we include Rayalaseema Then 19.8% ,  If we include Telangana then 17%  

Link to comment
Share on other sites

17 minutes ago, AnnaGaru said:

Dont forget prp had big tdp leaders

Adhey kada.... Rajsekhar episode and Parakala’s allegations lekapothey king maker ayyevadu. Hung vachedi.

 

ippudu ah oopu ledu ah hungama ledu. Just social media lo virtual hungama tappa 

Link to comment
Share on other sites

1) East Godavari  32.4%    (won 4/19 ,  in remaining 15 seats Stood second in 8 seats )

Ah vote share chooste eelekkana 2014 lo veedivalla use eh kada manaki akkada :thinking:

Link to comment
Share on other sites

5 minutes ago, John said:

1) East Godavari  32.4%    (won 4/19 ,  in remaining 15 seats Stood second in 8 seats )

Ah vote share chooste eelekkana 2014 lo veedivalla use eh kada manaki akkada :thinking:

May be but 2014 lo andaru wanted ga cbn kavalani korukunnaru vaadu unna lekapoina maname gelichevallam 

Link to comment
Share on other sites

4 minutes ago, John said:

1) East Godavari  32.4%    (won 4/19 ,  in remaining 15 seats Stood second in 8 seats )

Ah vote share chooste eelekkana 2014 lo veedivalla use eh kada manaki akkada :thinking:

 thanu nilabadithe esinanta matrana, same % thanu support chesina vallaki transfer avutundi ani guaranty emundi.

asalu antha enduku, PK support leka poyina, Runa mafi ...etc 1000 schemes emi leka poyina CBN gelichevadu.

Link to comment
Share on other sites

2 hours ago, John said:

1) East Godavari  32.4%    (won 4/19 ,  in remaining 15 seats Stood second in 8 seats )

Ah vote share chooste eelekkana 2014 lo veedivalla use eh kada manaki akkada :thinking:

almost all the established Kapu leaders Went with PRP ... That is the main reason ... Sagam votes local leader ship mida untadi (established leaders aithe) plus chiru had considerable image in Families (neutrals & Fence sitters) which is not the case with PK .... so PK impact antha undani nenu anukotledu ... More over appatike janaalu fix ayyaru CBN ki

Link to comment
Share on other sites

  • 1 month later...
On 6/7/2018 at 2:40 AM, ashok9999 said:

Percentage of votes PRP gt in 2009

1) East Godavari  32.4%    (won 4/19 ,  in remaining 15 seats Stood second in 8 seats )

2) Visakhapatnam 30.4%    (Won 4/15, lost all 4 seats in Vzg City to cong with less than 4k margin  - TDP was a distant third in City)

3) West Godavari  25.3%    1/15

4) Srikakulam 21.5%     0/10

5) Krishna 20%   2/16  (Stood 1st in Vja City won 2/3 seats)

6) Kurnool 18.9%  2/14 

7) Vizianagaram 17.3%   0/9

8 ) Guntur 16%    0/17

9) Nellore 16%     1/10      (Stood 1st in Nellore city )

10) Prakasam 12.8 %    1/12  

11) Ananthapur 10.5 %   0/14   (If we exclude Pulivendula then Ananthapur&Kapada almost Same )

12) Kadapa 9.2%     0/10    ( If we exclude Pulivendula then Ananthapur&Kapada almost Same )

13) Chittoor Data not available    1/14  

 

Overall 22% VOTE SHARE in COASTAL ANDHRA , If we include Rayalaseema Then 19.8% ,  If we include Telangana then 17%  

Significant count for PRP in terms of vote share.  Pavan may not get more than 1/4th of this. That’s the reason why he is playing emotional game to gain votes share 

Link to comment
Share on other sites

Realistic ga matladukunte TDP ki coastal lo kapulu support unte ne power Loki vachedi ...valley divide aite chala kastam ... First ghanta lanti leaders lekapote fight chala kastam ..manadi IPL type appatikappudu combos set cheyali 

YCP situation different ... Reddy muslim scst wholesale and retail ga adike potunnai .. vallani split ki manadagga leaders leru ...

Final ga JSP ki constructive ga strong avvakudadu means leaders and finding apali tdp

 

Link to comment
Share on other sites

On 6/6/2018 at 5:27 PM, gnk@vja said:

Caste votr baga transfer ayindi anukunta

caste vote transferred, but prp time lo other groups also suported, like bcs and scs.. ippudu adi ledu anedi my guess

Link to comment
Share on other sites

District MLA Constituency TDP Congress PRP CPI/CPM Total Majority
Srikakulam Ichchapuram 45277 43002 39256   136222 2275
Srikakulam Palasa 41117 47931 22213   118288 6814
Srikakulam Tekkali 45620 47513 36552   136450 1893
Srikakulam Pathapatnam 38146 58936 20339   126041 20790
Srikakulam Srikakulam 51987 56457 28553   145380 4470
Srikakulam Amadalavalasa 29431 48128 31919   119531 16209
Srikakulam Narasannapeta 44350 59365 29957   151801 15015
Srikakulam Etcherla 42837 60426 25280   136713 17589
Srikakulam Rajam (SC) 34638 61771 27923   134396 27133
Srikakulam Palakonda (ST) 29759 45909 21725   108212 16150
Vizianagaram Bobbili 51525 75697 15115   154065 24172
Vizianagaram Cheepurupalle 54735 60677 16418   142281 5942
Vizianagaram Gajapathinagaram 38996 66670 35537   150465 27674
Vizianagaram Nellimarla 47558 48155 40037   147725 597
Vizianagaram Vizianagaram 52890 49608 28341   138543 3282
Vizianagaram Kurupam (ST)   48493 33440 23707 117042 15053
Vizianagaram Parvathipuram (SC) 46896 49614 10946   119956 2718
Vizianagaram Salur (ST) 47861 49517 13479   120950 1656
Vizianagaram Srungavarapukota 40142 36702 19330   157337 3440
Visakhapatnam Araku valley (ST) 34959 34557 8101   120384 402
Visakhapatnam Paderu (ST)   35653 16894 35066 110040 587
Visakhapatnam Bhimli 45820 41219 52130   176353 6310
Visakhapatnam Visakhapatnam East 44233 38098 40202   138104 4031
Visakhapatnam Visakhapatnam South 24208 45971 45630   128907 341
Visakhapatnam Visakhapatnam North 26990 49344 43821   142643 5523
Visakhapatnam Visakhapatnam West 17775 45018 40874   115997 4144
Visakhapatnam Gajuwaka   29547 50994 24371 153596 21447
Visakhapatnam Chodavaram 55641 54256 35185   153994 1385
Visakhapatnam V.Madugula 52762 45935 32051   139224 6827
Visakhapatnam Anakapalli 28528 47702 58568   143588 10866
Visakhapatnam Pendurthi 43461 48428 51700   156695 3272
Visakhapatnam ELAMANCHILI 39525 53960 43870   145773 10090
Visakhapatnam PAYAKARAOPETA (SC) 50042 50698 49264   157890 656
Visakhapatnam Narsipatnam 57178 65465 18917   151401 8287
East Godavari Rampachodavaram (ST) 21851 32654 20771   95593 10803
East Godavari Tuni 46876 55386 30079   141416 8510
East Godavari Prathipadu 46925 43639 30544   132851 3286
East Godavari Pithapuram 45587 43431 46623   149479 1036
East Godavari Kakinada Rural 28691 45457 53494   139855 8037
East Godavari Peddapuram 43155 36519 46211   135244 3056
East Godavari Kakinada City 25636 44606 35327   119664 9279
East Godavari Jaggampeta 33277 51184 50395   146893 789
East Godavari Ramachandrapuram 23252 56589 52558   141850 4031
East Godavari Mummidivaram 49162 51087 31400   153269 1925
East Godavari Amalapuram (SC) 23185 57922 51649   138056 6273
East Godavari Razole (SC) 25286 52319 46450   131598 5869
East Godavari Gannavaram (SC) 41651 44756 41359   134551 3105
East Godavari Kothapeta 37250 59983 62453   168196 2470
East Godavari Mandapeta 68104 26571 50664   156303 17440
East Godavari Anaparthy 33500 70623 34749   156386 35874
East Godavari Rajanagaram 51520 44584 38656   142552 6936
East Godavari Rajahmundry City 40085 41369 39384   132926 1284
East Godavari Rajamundry Rural 44617 38340 43070   137742 1547
West Godavari Kovvur (SC) 55669 40191 29285   133179 15478
West Godavari Nidadavole 51680 45914 44511   151382 5766
West Godavari Gopalapuram (SC) 70659 56006 30158   163337 14653
West Godavari Achanta 39148 54903 16770   118745 15755
West Godavari Palacole 29371 49720 44274   130532 5446
West Godavari Narasapuram 10841 58560 41235   115893 17325
West Godavari Bhimavaram 39818 63862 41763   158071 22099
West Godavari Undi 68102 52354 34765   161888 15748
West Godavari TANUKU 51760 53211 47798   162732 1451
West Godavari Tadepalligudem 41282 45727 48747   143596 3020
West Godavari Unguturu 46514 52973 43314   150782 6459
West Godavari Denduluru 69673 55442 24289   153922 14231
West Godavari Eluru 32755 49962 36280   125527 13682
West Godavari Polavaram (ST) 44634 50298 36483   144662 5664
West Godavari Chintalapudi (SC) 66661 68078 33778   177513 1417
Krishna Nuzvid 70206 65063 24786   169896 5143
Krishna Kaikalur 50346 44846 49372   157295 974
Krishna Gannavaram 82218 66923 19806   174847 15295
Krishna Gudivada 68034 50404 21582   147866 17630
Krishna Pedana 43288 44480 29172   126484 1192
Krishna Machilipatnam 37181 48580 35124   128282 11399
Krishna Avanigadda 55316 54899 37660   160533 417
Krishna Pamarru (SC) 53108 60048 23438   143809 6940
Krishna Penamaluru 61169 61346 31930   163797 177
Krishna Tiruvuru (SC) 63359 63624 11484   147295 265
Krishna Vijayawada West   43125 51467 26226 150643 8342
Krishna Vijayawada Central   52426 51578 38273 158192 848
Krishna Vijayawada East 52274 53129 53319   172187 190
Krishna Mylavaram 78554 65887 19516   171872 12667
Krishna Nandigama (SC) 60489 55318 16789   139629 5171
Krishna Jaggayyapeta 75107 65429 2051   148234 9678
Guntur Tadikonda (SC) 57786 61406 16001   139329 3620
Guntur Mangalagiri   52585 39823 50683 161605 12762
Guntur Ponnur 61008 58840 30317   158425 2168
Guntur Tenali 58698 61582 37990   168384 2884
Guntur Prathipadu (SC) 64282 66324 33889   168669 2042
Guntur Guntur West 41375 44676 34004   129170 3301
Guntur Guntur East 29926 45586 36574   118574 9012
Guntur Pedakurapadu 69013 59135 14760   151249 9878
Guntur Chilakaluripet 77399 57586 14201   154864 19813
Guntur Narasaraopet 53017 58988 17346   135275 5971
Guntur Sattenapalli 54802 61949 25715   148923 7147
Guntur Vinukonda 89961 65858 11159   173342 24103
Guntur Gurazala 72250 62229 24563   165790 10021
Guntur Macherla 57168 66953 16386   152051 9785
Guntur Vemuru (SC) 55168 52938 23356   145704 2230
Guntur Repalle 58734 64679 26516   157379 5945
Guntur Bapatla 36093 37456 15911   122771 1363
Prakasam Parchur 70731 73691 19056   169822 2960
Prakasam Addanki 70271 86035 11236   173491 15764
Prakasam Chirala 45314 56600 21482   129737 11286
Prakasam Santhanuthalapadu (SC)   63769 19129 54238 145171 9531
Prakasam Yerragondapalem (SC) 53846 67040 6120   133874 13194
Prakasam Darsi 53028 66418 27221   154589 13390
Prakasam Ongole 44228 67214 33716   156523 22986
Prakasam Kondapi (SC) 66911 72075 9196   154814 5164
Prakasam Markapuram 69744 60690 6108   142545 9054
Prakasam Giddalur 34097 48027 55573   148030 7546
Prakasam Kanigiri   60161 4578 57226 131326 2935
Prakasam Kandukur 70310 74553 5885   154613 4243
Nellore Kavali 69219 50192 27352   154690 19027
Nellore Atmakur 58263 76907 8772   148137 18644
Nellore Kovur 73212 65768 22624   169009 7444
Nellore Nellore City 26173 36013 36103   106389 90
Nellore Nellore Rural   46941 43810 23143 124110 3131
Nellore Udayagiri 55870 69352 14512   147807 13482
Nellore Sarvepalli 63476 73760 11553   155930 10284
Nellore Gudur (SC) 64330 53092 27318   152836 11238
Nellore Sullurpeta (SC) 66089 60722 24832   159872 5367
Nellore Venkatagiri 69731 62965 19970   159851 6766
Chittoor Tirupati 21307 40379 56309   127627 15930
Chittoor Srikalahasti 70707 58244 24349   163129 12463
Chittoor Satyavedu (SC) 65471 55780 13823   142184 9691
Chittoor Chandragiri 60962 71942 29833   170871 10980
Chittoor Nagari 60849 59541 13841   140363 1308
Chittoor Gangadhara Nellore (SC) 51423 62249 12405   136442 10826
Chittoor Chittoor 44384 46094 30790   127000 1710
Chittoor Puthalapattu (SC) 63533 64484 17627   151757 951
Chittoor Palamaner 79977 64429 21950   173044 15548
Chittoor Kuppam 89952 43886 5366   145287 46066
Chittoor Thamballapalle 46653 43695 30109   145692 2958
Chittoor Pileru 44773 53905 44197   150774 9132
Chittoor Madanapalle 42584 53456 33167   137738 10872
Chittoor Punganur 43356 84083 25891   162821 40727
Kadapa Rajampet 48055 60397 21499   138314 12342
Kadapa Kodur (SC) 39359 51747 22122   117663 12388
Kadapa Rayachoti 57069 71901 6469   143194 14832
Kadapa Badvel (SC) 41892 78486 9574   135133 36594
Kadapa Kadapa 54263 61613 13989   136674 7350
Kadapa Pulivendla 34875 103556 3629   146644 68681
Kadapa Kamalapuram 61223 65386 3366   135080 4163
Kadapa Jammalamadugu 77032 84416 4660   174338 7384
Kadapa Proddatur 73023 56867 22784   157198 16156
Kadapa Mydukur 58016 62377 16552   142117 4361
Kurnool Allagadda 23800 59597 61555   153847 1958
Kurnool Srisailam 45077 49384 16455   115643 4307
Kurnool Nandikotkur (SC) 57669 63442 11968   141276 5773
Kurnool Panyam 54409 63323 28600   155697 8914
Kurnool Nandyal 34979 67430 35541   145616 31889
Kurnool Banaganapalle 39611 41752 55438   144539 13686
Kurnool Dhone 60769 56118 14535   139516 4651
Kurnool Kurnool   68467 12013 24400 111726 44067
Kurnool Pattikonda 67640 57668 5176   137210 9972
Kurnool Kodumur (SC) 42519 47844 25343   125276 5325
Kurnool Yemmiganur 51443 53766 16638   128723 2323
Kurnool Mantralayam 52431 41734 10176   111957 10697
Kurnool Adoni 45294 45038 17917   116604 256
Kurnool Alur   43105 37460 28444 139740 5645
Anantapur Rayadurg 62168 76259 9670   155854 14091
Anantapur Uravakonda 64728 64499 8255   142910 229
Anantapur Guntakal 51753 61097 20417   139770 9344
Anantapur Tadipatri 56403 63358 19718   150252 6955
Anantapur Singanamala (SC) 62191 65367 12689   149475 3176
Anantapur Anantapur urban 32033 45275 28489   116008 13242
Anantapur KALYANDURG 65226 69614 7342   146301 4388
Anantapur Raptadu 64559 62852 6429   142368 1707
Anantapur Madakasira (SC) 60242 70657 9414   147887 10415
Anantapur Hindupur 45506 30768 18713   143664 14738
Anantapur Penukonda 68400 54015 19577   152382 14385
Anantapur Puttaparthi 59356 58335 12777   137276 1021
Anantapur Dharmavaram   61260 20691 6480 148737 40569
Anantapur Kadiri 72308 57331 18177   154935 14977
  Total
8393714
9759192 4843052
335031
25223976 NA

 

Kanigiri - Independent number marked against TDP (nomination rejected)

Mangalagiri - CPI+CPM number

Link to comment
Share on other sites

43 minutes ago, Dravidict said:
District MLA Constituency TDP Congress PRP CPI/CPM Total Majority
Srikakulam Ichchapuram 45277 43002 39256   136222 2275
Srikakulam Palasa 41117 47931 22213   118288 6814
Srikakulam Tekkali 45620 47513 36552   136450 1893
Srikakulam Pathapatnam 38146 58936 20339   126041 20790
Srikakulam Srikakulam 51987 56457 28553   145380 4470
Srikakulam Amadalavalasa 29431 48128 31919   119531 16209
Srikakulam Narasannapeta 44350 59365 29957   151801 15015
Srikakulam Etcherla 42837 60426 25280   136713 17589
Srikakulam Rajam (SC) 34638 61771 27923   134396 27133
Srikakulam Palakonda (ST) 29759 45909 21725   108212 16150
Vizianagaram Bobbili 51525 75697 15115   154065 24172
Vizianagaram Cheepurupalle 54735 60677 16418   142281 5942
Vizianagaram Gajapathinagaram 38996 66670 35537   150465 27674
Vizianagaram Nellimarla 47558 48155 40037   147725 597
Vizianagaram Vizianagaram 52890 49608 28341   138543 3282
Vizianagaram Kurupam (ST)   48493 33440 23707 117042 15053
Vizianagaram Parvathipuram (SC) 46896 49614 10946   119956 2718
Vizianagaram Salur (ST) 47861 49517 13479   120950 1656
Vizianagaram Srungavarapukota 40142 36702 19330   157337 3440
Visakhapatnam Araku valley (ST) 34959 34557 8101   120384 402
Visakhapatnam Paderu (ST)   35653 16894 35066 110040 587
Visakhapatnam Bhimli 45820 41219 52130   176353 6310
Visakhapatnam Visakhapatnam East 44233 38098 40202   138104 4031
Visakhapatnam Visakhapatnam South 24208 45971 45630   128907 341
Visakhapatnam Visakhapatnam North 26990 49344 43821   142643 5523
Visakhapatnam Visakhapatnam West 17775 45018 40874   115997 4144
Visakhapatnam Gajuwaka   29547 50994 24371 153596 21447
Visakhapatnam Chodavaram 55641 54256 35185   153994 1385
Visakhapatnam V.Madugula 52762 45935 32051   139224 6827
Visakhapatnam Anakapalli 28528 47702 58568   143588 10866
Visakhapatnam Pendurthi 43461 48428 51700   156695 3272
Visakhapatnam ELAMANCHILI 39525 53960 43870   145773 10090
Visakhapatnam PAYAKARAOPETA (SC) 50042 50698 49264   157890 656
Visakhapatnam Narsipatnam 57178 65465 18917   151401 8287
East Godavari Rampachodavaram (ST) 21851 32654 20771   95593 10803
East Godavari Tuni 46876 55386 30079   141416 8510
East Godavari Prathipadu 46925 43639 30544   132851 3286
East Godavari Pithapuram 45587 43431 46623   149479 1036
East Godavari Kakinada Rural 28691 45457 53494   139855 8037
East Godavari Peddapuram 43155 36519 46211   135244 3056
East Godavari Kakinada City 25636 44606 35327   119664 9279
East Godavari Jaggampeta 33277 51184 50395   146893 789
East Godavari Ramachandrapuram 23252 56589 52558   141850 4031
East Godavari Mummidivaram 49162 51087 31400   153269 1925
East Godavari Amalapuram (SC) 23185 57922 51649   138056 6273
East Godavari Razole (SC) 25286 52319 46450   131598 5869
East Godavari Gannavaram (SC) 41651 44756 41359   134551 3105
East Godavari Kothapeta 37250 59983 62453   168196 2470
East Godavari Mandapeta 68104 26571 50664   156303 17440
East Godavari Anaparthy 33500 70623 34749   156386 35874
East Godavari Rajanagaram 51520 44584 38656   142552 6936
East Godavari Rajahmundry City 40085 41369 39384   132926 1284
East Godavari Rajamundry Rural 44617 38340 43070   137742 1547
West Godavari Kovvur (SC) 55669 40191 29285   133179 15478
West Godavari Nidadavole 51680 45914 44511   151382 5766
West Godavari Gopalapuram (SC) 70659 56006 30158   163337 14653
West Godavari Achanta 39148 54903 16770   118745 15755
West Godavari Palacole 29371 49720 44274   130532 5446
West Godavari Narasapuram 10841 58560 41235   115893 17325
West Godavari Bhimavaram 39818 63862 41763   158071 22099
West Godavari Undi 68102 52354 34765   161888 15748
West Godavari TANUKU 51760 53211 47798   162732 1451
West Godavari Tadepalligudem 41282 45727 48747   143596 3020
West Godavari Unguturu 46514 52973 43314   150782 6459
West Godavari Denduluru 69673 55442 24289   153922 14231
West Godavari Eluru 32755 49962 36280   125527 13682
West Godavari Polavaram (ST) 44634 50298 36483   144662 5664
West Godavari Chintalapudi (SC) 66661 68078 33778   177513 1417
Krishna Nuzvid 70206 65063 24786   169896 5143
Krishna Kaikalur 50346 44846 49372   157295 974
Krishna Gannavaram 82218 66923 19806   174847 15295
Krishna Gudivada 68034 50404 21582   147866 17630
Krishna Pedana 43288 44480 29172   126484 1192
Krishna Machilipatnam 37181 48580 35124   128282 11399
Krishna Avanigadda 55316 54899 37660   160533 417
Krishna Pamarru (SC) 53108 60048 23438   143809 6940
Krishna Penamaluru 61169 61346 31930   163797 177
Krishna Tiruvuru (SC) 63359 63624 11484   147295 265
Krishna Vijayawada West   43125 51467 26226 150643 8342
Krishna Vijayawada Central   52426 51578 38273 158192 848
Krishna Vijayawada East 52274 53129 53319   172187 190
Krishna Mylavaram 78554 65887 19516   171872 12667
Krishna Nandigama (SC) 60489 55318 16789   139629 5171
Krishna Jaggayyapeta 75107 65429 2051   148234 9678
Guntur Tadikonda (SC) 57786 61406 16001   139329 3620
Guntur Mangalagiri   52585 39823 50683 161605 12762
Guntur Ponnur 61008 58840 30317   158425 2168
Guntur Tenali 58698 61582 37990   168384 2884
Guntur Prathipadu (SC) 64282 66324 33889   168669 2042
Guntur Guntur West 41375 44676 34004   129170 3301
Guntur Guntur East 29926 45586 36574   118574 9012
Guntur Pedakurapadu 69013 59135 14760   151249 9878
Guntur Chilakaluripet 77399 57586 14201   154864 19813
Guntur Narasaraopet 53017 58988 17346   135275 5971
Guntur Sattenapalli 54802 61949 25715   148923 7147
Guntur Vinukonda 89961 65858 11159   173342 24103
Guntur Gurazala 72250 62229 24563   165790 10021
Guntur Macherla 57168 66953 16386   152051 9785
Guntur Vemuru (SC) 55168 52938 23356   145704 2230
Guntur Repalle 58734 64679 26516   157379 5945
Guntur Bapatla 36093 37456 15911   122771 1363
Prakasam Parchur 70731 73691 19056   169822 2960
Prakasam Addanki 70271 86035 11236   173491 15764
Prakasam Chirala 45314 56600 21482   129737 11286
Prakasam Santhanuthalapadu (SC)   63769 19129 54238 145171 9531
Prakasam Yerragondapalem (SC) 53846 67040 6120   133874 13194
Prakasam Darsi 53028 66418 27221   154589 13390
Prakasam Ongole 44228 67214 33716   156523 22986
Prakasam Kondapi (SC) 66911 72075 9196   154814 5164
Prakasam Markapuram 69744 60690 6108   142545 9054
Prakasam Giddalur 34097 48027 55573   148030 7546
Prakasam Kanigiri   60161 4578 57226 131326 2935
Prakasam Kandukur 70310 74553 5885   154613 4243
Nellore Kavali 69219 50192 27352   154690 19027
Nellore Atmakur 58263 76907 8772   148137 18644
Nellore Kovur 73212 65768 22624   169009 7444
Nellore Nellore City 26173 36013 36103   106389 90
Nellore Nellore Rural   46941 43810 23143 124110 3131
Nellore Udayagiri 55870 69352 14512   147807 13482
Nellore Sarvepalli 63476 73760 11553   155930 10284
Nellore Gudur (SC) 64330 53092 27318   152836 11238
Nellore Sullurpeta (SC) 66089 60722 24832   159872 5367
Nellore Venkatagiri 69731 62965 19970   159851 6766
Chittoor Tirupati 21307 40379 56309   127627 15930
Chittoor Srikalahasti 70707 58244 24349   163129 12463
Chittoor Satyavedu (SC) 65471 55780 13823   142184 9691
Chittoor Chandragiri 60962 71942 29833   170871 10980
Chittoor Nagari 60849 59541 13841   140363 1308
Chittoor Gangadhara Nellore (SC) 51423 62249 12405   136442 10826
Chittoor Chittoor 44384 46094 30790   127000 1710
Chittoor Puthalapattu (SC) 63533 64484 17627   151757 951
Chittoor Palamaner 79977 64429 21950   173044 15548
Chittoor Kuppam 89952 43886 5366   145287 46066
Chittoor Thamballapalle 46653 43695 30109   145692 2958
Chittoor Pileru 44773 53905 44197   150774 9132
Chittoor Madanapalle 42584 53456 33167   137738 10872
Chittoor Punganur 43356 84083 25891   162821 40727
Kadapa Rajampet 48055 60397 21499   138314 12342
Kadapa Kodur (SC) 39359 51747 22122   117663 12388
Kadapa Rayachoti 57069 71901 6469   143194 14832
Kadapa Badvel (SC) 41892 78486 9574   135133 36594
Kadapa Kadapa 54263 61613 13989   136674 7350
Kadapa Pulivendla 34875 103556 3629   146644 68681
Kadapa Kamalapuram 61223 65386 3366   135080 4163
Kadapa Jammalamadugu 77032 84416 4660   174338 7384
Kadapa Proddatur 73023 56867 22784   157198 16156
Kadapa Mydukur 58016 62377 16552   142117 4361
Kurnool Allagadda 23800 59597 61555   153847 1958
Kurnool Srisailam 45077 49384 16455   115643 4307
Kurnool Nandikotkur (SC) 57669 63442 11968   141276 5773
Kurnool Panyam 54409 63323 28600   155697 8914
Kurnool Nandyal 34979 67430 35541   145616 31889
Kurnool Banaganapalle 39611 41752 55438   144539 13686
Kurnool Dhone 60769 56118 14535   139516 4651
Kurnool Kurnool   68467 12013 24400 111726 44067
Kurnool Pattikonda 67640 57668 5176   137210 9972
Kurnool Kodumur (SC) 42519 47844 25343   125276 5325
Kurnool Yemmiganur 51443 53766 16638   128723 2323
Kurnool Mantralayam 52431 41734 10176   111957 10697
Kurnool Adoni 45294 45038 17917   116604 256
Kurnool Alur   43105 37460 28444 139740 5645
Anantapur Rayadurg 62168 76259 9670   155854 14091
Anantapur Uravakonda 64728 64499 8255   142910 229
Anantapur Guntakal 51753 61097 20417   139770 9344
Anantapur Tadipatri 56403 63358 19718   150252 6955
Anantapur Singanamala (SC) 62191 65367 12689   149475 3176
Anantapur Anantapur urban 32033 45275 28489   116008 13242
Anantapur KALYANDURG 65226 69614 7342   146301 4388
Anantapur Raptadu 64559 62852 6429   142368 1707
Anantapur Madakasira (SC) 60242 70657 9414   147887 10415
Anantapur Hindupur 45506 30768 18713   143664 14738
Anantapur Penukonda 68400 54015 19577   152382 14385
Anantapur Puttaparthi 59356 58335 12777   137276 1021
Anantapur Dharmavaram   61260 20691 6480 148737 40569
Anantapur Kadiri 72308 57331 18177   154935 14977
  Total
8393714
9759192 4843052
335031
25223976 NA

 

Kanigiri - Independent number marked against TDP (nomination rejected)

Mangalagiri - CPI+CPM number

:Cheers:

Link to comment
Share on other sites

17 minutes ago, ravikia said:

Kaps votlu TDP ki shift ayyi, CONG votes atu vellaaya.

Congs votes lo kammas vysyas lanti traditional voters and konthamandi employees TDP ki shift ayyaru rest antha ycp ki poyaru..

Kaps 70 30 TDP ycp 

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...