Jump to content

jlk ultimate collections


vallapuharish

Recommended Posts

USA [DayWise] Dollar INR

Pre: Wednesday $ 560,509 3.76 Cr

1: Thursday $ 153,682 1.16 Cr

2: Friday $ 215,221 1.42 Cr

3: Saturday $ 275,501 1.85 Cr

4: Sunday $ 195,875 1.32 Cr

5: Monday $ 115,793 79 Lacs

6: Tuesday $ 28,644 19.16 Lacs

7: 2nd Wed $ 15,993 10.7 Lacs

8: 2nd Thu $ 12,652 8.46 Lacs

9: 2nd Fri $ 32,862 21.95 Lacs

10: 2nd Sat $ 61,641 41.18 Lacs

11: 2nd Sun $ 26,659 17.81 Lacs

12: 2nd Mon $ 12,545 8.38 Lacs

13: 2nd Tue $ 11,763 7.87 Lacs

14: 3rd Wed $ 2,314 1.55 Lacs

15: 3rd Thur $ 2,167 1.45 Lacs

16: 3rd Fri $ 5,629 3.77 Lacs

17: 3rd Sat $ 14,824 9.92 Lacs

18: 3rd Sun $ 15,023 9.98 Lacs

19: 3rd Mon $ 3,503 2.32 Lacs

20: 2nd Tue $ 2,114 1.40 Lacs

21: 2nd Wed $ 1955 1.30 Lacs

22: 2nd Thu $ 1,175 78 K

23: 2nd Fri $ 3,676 2.44 Lacs

24: 2nd Sat $ 1,564 1.03 Lacs

25: 3rd Sun $ 677.05 45 K

26: 3rd Mon $ 466.41 31 K

27: 3rd Tue $ 346.05 23 K

28: 3rd Wed $ 180.55 12 K

29: 3rd Thu $ 631 42 K

30 to 33 Days $ 1504 1.00 Lac

“US” Overseas $ 1,801,723 12.01 Cr

Total AP/T So Far —– 60.16 Cr

Rest of India —– 13.10 Cr*

Rest of World —– 3.90 Cr*

Worldwide Net. —– 89.17 Cr*

Worldwide Gross —– 136.05 Cr

Link to comment
Share on other sites

Janatha Garage Final Closing Total Collection

Area Wise Closing Net. Gross Share

Nizam Rs 19.10 Cr Rs 30.10 Cr

Ceded Rs 12.00 Cr Rs 17.50 Cr

Vizag Rs 7.60 Cr

Guntur Rs 6.10 Cr

East Rs 4.95 Cr

Krishna Rs 4.40 Cr

West Rs 4.30 Cr

Nellore Rs 2.35 Cr AP: 46.10 Cr

Lifetime AP/T+Nizam Rs 60.70 Cr Rs 93.70 Cr

Karnataka Rs 7.90 Cr Rs 16.30 Cr

USA Rs 7.23 Cr Rs 12.05 Cr

Tamil Nadu Rs 1.07 Cr Rs 2.75 Cr

Rest of India Rs 95 Lakhs Rs 2.70 Cr

Rest of World Rs 1.65 Cr Rs 2.90 Cr

WW Telugu Total Rs 79.50 Cr Rs 130.40 Cr

#Kerala Rs 1.80 Cr Rs 4.40 Cr

WW Total [Tel+Mal] Rs 81.30 Cr Rs 134.80 Cr

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...