Jump to content

Duckworth Lewis Calculation (ODI And T20)


Godavari

Recommended Posts

Posted Today, 04:46 PM

How To Calculate Scores Using Duckworth Lewis Theory ........

The Main Concept Involved In The D/L Method Is Based On Resources......

Here The Resources Refers To Number Of Overs And Number Of Wikcets Left At The Time Of Delay......

 

For Example A Match Is Going Between India And Pakistan In Which India Batted First And Got Score About 300/5 In 50Overs....

Pakistan Started There Innings And When They Were on 200/7 overs In 30Overs The Rain Interrupted Match And Finally Match Ended At 30overs There Itself ....

.In The Earlier Methods They Focussed On Run Rates In This Scenario Pakistan 200/30=6.67 Runrate Whic Is Far Ahead Than That Of The Required Ratio 6 So The Earlier Methods Focussed Only RunRate But Not Wickets Which Is Much And More Important....

Practically In These Example A Good Partnership Can Make Pakistan WIn Or Couple Of Wickets Will End The Match Soon By India Beating Pak....By The Formulae And The RESOURCE Table Given By Franklin Duckworth And Tony Lewis(Statisicians Of Cambridge University)The Table Is:(ODI Table)

 

First Column Overs left: 2nd Column To 11th Column (Resource perecentage For Wickets Lost From 0 to 9 Respectively)

50 100.0 93.4 85.1 74.9 62.7 49.0 34.9 22.0 11.9 4.7 (over 50)

49 99.1 92.6 84.5 74.4 62.5 48.9 34.9 22.0 11.9 4.7 (49)

48 98.1 91.7 83.8 74.0 62.2 48.8 34.9 22.0 11.9 4.7 (48)

47 97.1 90.9 83.2 73.5 61.9 48.6 34.9 22.0 11.9 4.7 (47)

46 96.1 90.0 82.5 73.0 61.6 48.5 34.8 22.0 11.9 4.7 (46)

45 95.0 89.1 81.8 72.5 61.3 48.4 34.8 22.0 11.9 4.7 (45)

44 93.9 88.2 81.0 72.0 61.0 48.3 34.8 22.0 11.9 4.7 (44)

43 92.8 87.3 80.3 71.4 60.7 48.1 34.7 22.0 11.9 4.7 (43)

42 91.7 86.3 79.5 70.9 60.3 47.9 34.7 22.0 11.9 4.7 (42)

41 90.5 85.3 78.7 70.3 59.9 47.8 34.6 22.0 11.9 4.7 (41)

40 89.3 84.2 77.8 69.6 59.5 47.6 34.6 22.0 11.9 4.7 (40)

39 88.0 83.1 76.9 69.0 59.1 47.4 34.5 22.0 11.9 4.7 (39)

38 86.7 82.0 76.0 68.3 58.7 47.1 34.5 21.9 11.9 4.7 (38)

37 85.4 80.9 75.0 67.6 58.2 46.9 34.4 21.9 11.9 4.7 (37)

36 84.1 79.7 74.1 66.8 57.7 46.6 34.3 21.9 11.9 4.7 (36)

35 82.7 78.5 73.0 66.0 57.2 46.4 34.2 21.9 11.9 4.7 (35)

34 81.3 77.2 72.0 65.2 56.6 46.1 34.1 21.9 11.9 4.7 (34)

33 79.8 75.9 70.9 64.4 56.0 45.8 34.0 21.9 11.9 4.7 (33)

32 78.3 74.6 69.7 63.5 55.4 45.4 33.9 21.9 11.9 4.7 (32)

31 76.7 73.2 68.6 62.5 54.8 45.1 33.7 21.9 11.9 4.7 (31)

30 75.1 71.8 67.3 61.6 54.1 44.7 33.6 21.8 11.9 4.7 (30)

29 73.5 70.3 66.1 60.5 53.4 44.2 33.4 21.8 11.9 4.7 (29)

28 71.8 68.8 64.8 59.5 52.6 43.8 33.2 21.8 11.9 4.7 (28)

27 70.1 67.2 63.4 58.4 51.8 43.3 33.0 21.7 11.9 4.7 (27)

26 68.3 65.6 62.0 57.2 50.9 42.8 32.8 21.7 11.9 4.7 (26)

25 66.5 63.9 60.5 56.0 50.0 42.2 32.6 21.6 11.9 4.7 (25)

24 64.6 62.2 59.0 54.7 49.0 41.6 32.3 21.6 11.9 4.7 (24)

23 62.7 60.4 57.4 53.4 48.0 40.9 32.0 21.5 11.9 4.7 (23)

22 60.7 58.6 55.8 52.0 47.0 40.2 31.6 21.4 11.9 4.7 (22)

21 58.7 56.7 54.1 50.6 45.8 39.4 31.2 21.3 11.9 4.7 (21)

20 56.6 54.8 52.4 49.1 44.6 38.6 30.8 21.2 11.9 4.7 (20)

19 54.4 52.8 50.5 47.5 43.4 37.7 30.3 21.1 11.9 4.7 (19)

18 52.2 50.7 48.6 45.9 42.0 36.8 29.8 20.9 11.9 4.7 (18)

17 49.9 48.5 46.7 44.1 40.6 35.8 29.2 20.7 11.9 4.7 (17)

16 47.6 46.3 44.7 42.3 39.1 34.7 28.5 20.5 11.8 4.7 (16)

15 45.2 44.1 42.6 40.5 37.6 33.5 27.8 20.2 11.8 4.7 (15)

14 42.7 41.7 40.4 38.5 35.9 32.2 27.0 19.9 11.8 4.7 (14)

13 40.2 39.3 38.1 36.5 34.2 30.8 26.1 19.5 11.7 4.7 (13)

12 37.6 36.8 35.8 34.3 32.3 29.4 25.1 19.0 11.6 4.7 (12)

11 34.9 34.2 33.4 32.1 30.4 27.8 24.0 18.5 11.5 4.7 (11)

10 32.1 31.6 30.8 29.8 28.3 26.1 22.8 17.9 11.4 4.7 (10)

9 29.3 28.9 28.2 27.4 26.1 24.2 21.4 17.1 11.2 4.7 (9)

8 26.4 26.0 25.5 24.8 23.8 22.3 19.9 16.2 10.9 4.7 (8)

7 23.4 23.1 22.7 22.2 21.4 20.1 18.2 15.2 10.5 4.7 (7)

6 20.3 20.1 19.8 19.4 18.8 17.8 16.4 13.9 10.1 4.6 (6)

5 17.2 17.0 16.8 16.5 16.1 15.4 14.3 12.5 9.4 4.6 (5)

4 13.9 13.8 13.7 13.5 13.2 12.7 12.0 10.7 8.4 4.5 ( 4)

3 10.6 10.5 10.4 10.3 10.2 9.9 9.5 8.7 7.2 4.2 (3)

2 7.2 7.1 7.1 7.0 7.0 6.8 6.6 6.2 5.5 3.7 (2)

1 3.6 3.6 3.6 3.6 3.6 3.5 3.5 3.4 3.2 2.5 (1)

0 0 0 0 0 0 0 0 0 0 0 0

 

 

Application For Example 1:

 

For the ABove Match Which Is Terminated When Pakistan Was 200/7 In 30 overs....

 

So They Lost 20overs of play So From The Table See The Field Where Overs Left ="20" And Wickets lost ="7"

 

ie 20 56.6 54.8 52.4 49.1 44.6 38.6 30.8 21.2 11.9 4.7 (20)

(overs left=20 And 21.2 Is The Resource Percentage Left =21.2%

That Is 20.12 % Resource is left For Pakistan While India used All The resources(50overs) So India Resource percentage=100% Therefore Pakistan Is used only 78.88% ...

 

So The Score That Pakistan Should Maintain To Win the Match At The Delay =

 

78.88(Pakistan resources/100(India Resources)*300(Team1 score)=236.64(Should Be Rounded Down To Whole Number so 236)

 

236 Is Called Par score Which is A tie For Victory 236+1=237needed...

 

 

So India Won By 36runs By D/L Method here ........

 

So The Formulae Is If R1>R2

R2/R1*(T1 score)=Par Score...

(R1 Resources Used By Team 1(First Batted Team) And R2 Resources Used By Team 2)

(T1 Is Team 1 Total Score)

 

To Win Required =Par Score+1........

 

 

 

 

Example 2:

Srilanka Versus Southafrica 2003 Worldcup

 

Srilanka Batted First And Finished With 268 runs...

 

SA 229/6 in 45 overs And Match Stopped There And Declared The Match Was A Tie By D/L Method Because....

 

 

Srilanka Played Full 50Overs So 100% Resources Were Used By Srilanka......

 

Southafrica Lost 5 overs and 4 wickest Left From The Above Table

 

5 17.2 17.0 16.8 16.5 16.1 15.4 14.3 12.5 9.4 4.6 (5)

(Overs Left=5 Resoucre Percentage Left=14.3)

Therefore 14.3 % Resources Left For RSa So The resources Used By Rsa=100-14.3=85.7

 

So R2=85.7 While R1 =100(Srilankas resources Percentage)

T1=268(Team1 Score)

 

R2/R1*(T1 score)=85.7/100*268=229.6(Should Round DOwn So 229)

 

Therefore Par score=229 And To Win 229+1=230

 

Since RSA Scored 229 It Was A Tie.....

 

 

 

Example 3:

 

:England versus Australia...

 

 

England Batting First

 

At 20overs England 100/2 And Match Stopped Due to Rain And 30overs Time Lost So 15overs Deducted For Each Time

 

So The Match Was Set For 35 Overs perside......

 

 

When the Match Interrupted England Were 100.2 20overs

 

So 30overs 8wickets Left For England From The Table

 

30 75.1 71.8 67.3 61.6 54.1 44.7 33.6 21.8 11.9 4.7 (30)

 

Resource percentage Left For England=67.3%

 

The Match Was Again Started For 35 Overs per side

 

So From The Table Calculate The Amount Of Resources Lost By England Due To Delay

 

SInce 15overs Left For England Now Check The Resource Percentage At 15overs Left And 2 wickets

 

15 45.2 44.1 42.6 40.5 37.6 33.5 27.8 20.2 11.8 4.7 (15)

 

England Will Use That 42.6% Resources Now So The Net Loss In The Resources Due to Delay=67.3-42.6=24.7%...

 

So The Resources Used By England=100-24.7%=75.3% Resources...

 

So R1=75.3

 

Finally England Made 240/5 In 35 Overs.......

 

Now The Target to Australia Will Be Calculated As

 

35 overs Left For Australia With 10wickets Left So From the Above Table:

 

 

35 82.7 78.5 73.0 66.0 57.2 46.4 34.2 21.9 11.9 4.7 (35)

 

So R2=82.7%..

 

Team 2 resources(r2) Should Never Be Greater Than Team 1 Resources(R1)

 

But Here R2>R1

 

so Team 2 Resources Should Be Adjusted With Respect To Team 1 Resources(R1) So The Formula is

 

(R2-R1)*Average Score/100+T1(Team 1 Score)=Par Score

 

ie

(82.7-75.3)*245/100+240=18.13+24==258.13

 

Par Score=258

 

Target For Australia To Win=259 runs........

 

 

(Plz Dont spam in this thread :please:)


  •  
Link to comment
Share on other sites

First Column Overs left: 2nd Column To 11th Column (Resource perecentage For Wickets Lost From 0 to 9 Respectively)...

 

Overs Available 0 1 2 3 4 5 6 7 8 9

20 100.0 96.8 92.6 86.7 78.8 68.2 54.4 37.5 21.3 8.3

19 96.1 93.3 89.2 83.9 76.7 66.6 53.5 37.3 21.0 8.3

18 92.2 89.6 85.9 81.1 74.2 65.0 52.7 36.9 21.0 8.3

17 88.2 85.7 82.5 77.9 71.7 63.3 51.6 36.6 21.0 8.3

16 84.1 81.8 79.0 74.7 69.1 61.3 50.4 36.2 20.8 8.3

15 79.9 77.9 75.3 71.6 66.4 59.2 49.1 35.7 20.8 8.3

14 75.4 73.7 71.4 68.0 63.4 56.9 47.7 35.2 20.8 8.3

13 71.0 69.4 67.3 64.5 60.4 54.4 46.1 34.5 20.7 8.3

12 66.4 65.0 63.3 60.6 57.1 51.9 44.3 33.6 20.5 8.3

11 61.7 60.4 59.0 56.7 53.7 49.1 42.4 32.7 20.3 8.3

10 56.7 55.8 54.4 52.7 50.0 46.1 40.3 31.6 20.1 8.3

9 51.8 51.1 49.8 48.4 46.1 42.8 37.8 30.2 19.8 8.3

8 46.6 45.9 45.1 43.8 42.0 39.4 35.2 28.6 19.3 8.3

7 41.3 40.8 40.1 39.2 37.8 35.5 32.2 26.9 18.6 8.3

6 35.9 35.5 35.0 34.3 33.2 31.4 29.0 24.6 17.8 8.1

5 30.4 30.0 29.7 29.2 28.4 27.2 25.3 22.1 16.6 8.1

4 24.6 24.4 24.2 23.9 23.3 22.4 21.2 18.9 14.8 8.0

3 18.7 18.6 18.4 18.2 18.0 17.5 16.8 15.4 12.7 7.4

2 12.7 12.5 12.5 12.4 12.4 12.0 11.7 11.0 9.7 6.5

1 6.4 6.4 6.4 6.4 6.4 6.2 6.2 6.0 5.7 4.4

 

 

 

Example:Chennai Vs Kolkota....Chennai Batted First And Target For Delhi is 115..

Kolkota 61/2 In 10Overs......

 

So From Table At 10overs Left And 2wickest lost::

 

 

10 56.7 55.8 54.4 52.7 50.0 46.1 40.3 31.6 20.1 8.3

 

Kolkotaa Used 45.6% Resources Where Delhi Used 100% Resources So The Formula

 

R2/R1*T1=PAR SCORE=45.6/100*114=51.98=51

52 Is The Score Required To Win the Match But Kolkota Were 9runs Ahead So They Win By 9runs

Link to comment
Share on other sites

Ball By Ball Resource Percentages

50 100.0 93.4 85.1 74.9 62.7 49.0 34.9 22.0 11.9 4.7

49.5 99.8 93.2 85.0 74.8 62.7 49.0 34.9 22.0 11.9 4.7

49.4 99.7 93.1 84.9 74.7 62.6 48.9 34.9 22.0 11.9 4.7

49.3 99.5 93.0 84.8 74.6 62.6 48.9 34.9 22.0 11.9 4.7

49.2 99.4 92.8 84.7 74.6 62.5 48.9 34.9 22.0 11.9 4.7

49.1 99.2 92.7 84.6 74.5 62.5 48.9 34.9 22.0 11.9 4.7

49 99.1 92.6 84.5 74.4 62.5 48.9 34.9 22.0 11.9 4.7

48.5 98.9 92.4 84.4 74.4 62.4 48.9 34.9 22.0 11.9 4.7

48.4 98.7 92.3 84.3 74.3 62.4 48.8 34.9 22.0 11.9 4.7

48.3 98.6 92.2 84.2 74.2 62.3 48.8 34.9 22.0 11.9 4.7

48.2 98.4 92.0 84.0 74.1 62.3 48.8 34.9 22.0 11.9 4.7

48.1 98.2 91.9 83.9 74.1 62.2 48.8 34.9 22.0 11.9 4.7

48 98.1 91.7 83.8 74.0 62.2 48.8 34.9 22.0 11.9 4.7

47.5 97.9 91.6 83.7 73.9 62.2 48.7 34.9 22.0 11.9 4.7

47.4 97.8 91.5 83.6 73.8 62.1 48.7 34.9 22.0 11.9 4.7

47.3 97.6 91.3 83.5 73.8 62.1 48.7 34.9 22.0 11.9 4.7

47.2 97.4 91.2 83.4 73.7 62.0 48.7 34.9 22.0 11.9 4.7

47.1 97.3 91.0 83.3 73.6 62.0 48.7 34.9 22.0 11.9 4.7

47 97.1 90.9 83.2 73.5 61.9 48.6 34.9 22.0 11.9 4.7 47

46.5 96.9 90.8 83.1 73.4 61.9 48.6 34.9 22.0 11.9 4.7

46.4 96.7 90.6 82.9 73.4 61.8 48.6 34.9 22.0 11.9 4.7

46.3 96.6 90.5 82.8 73.3 61.8 48.6 34.8 22.0 11.9 4.7

46.2 96.4 90.3 82.7 73.2 61.7 48.6 34.8 22.0 11.9 4.7

46.1 96.2 90.2 82.6 73.1 61.7 48.5 34.8 22.0 11.9 4.7

46 96.1 90.0 82.5 73.0 61.6 48.5 34.8 22.0 11.9 4.7

45.5 95.9 89.9 82.4 73.0 61.6 48.5 34.8 22.0 11.9 4.7

45.4 95.7 89.7 82.3 72.9 61.5 48.5 34.8 22.0 11.9 4.7

45.3 95.5 89.6 82.1 72.8 61.5 48.5 34.8 22.0 11.9 4.7

45.2 95.4 89.4 82.0 72.7 61.4 48.4 34.8 22.0 11.9 4.7

45.1 95.2 89.3 81.9 72.6 61.4 48.4 34.8 22.0 11.9 4.7

Link to comment
Share on other sites

45 95.0 89.1 81.8 72.5 61.3 48.4 34.8 22.0 11.9 4.7 45

44.5 94.8 89.0 81.7 72.4 61.3 48.4 34.8 22.0 11.9 4.7

44.4 94.6 88.8 81.5 72.4 61.2 48.3 34.8 22.0 11.9 4.7

44.3 94.5 88.7 81.4 72.3 61.2 48.3 34.8 22.0 11.9 4.7

44.2 94.3 88.5 81.3 72.2 61.1 48.3 34.8 22.0 11.9 4.7

44.1 94.1 88.4 81.2 72.1 61.1 48.3 34.8 22.0 11.9 4.7

44 93.9 88.2 81.0 72.0 61.0 48.3 34.8 22.0 11.9 4.7

43.5 93.7 88.1 80.9 71.9 61.0 48.2 34.8 22.0 11.9 4.7

43.4 93.5 87.9 80.8 71.8 60.9 48.2 34.8 22.0 11.9 4.7

43.3 93.4 87.7 80.7 71.7 60.8 48.2 34.7 22.0 11.9 4.7

43.2 93.2 87.6 80.5 71.6 60.8 48.1 34.7 22.0 11.9 4.7

43.1 93.0 87.4 80.4 71.5 60.7 48.1 34.7 22.0 11.9 4.7

43 92.8 87.3 80.3 71.4 60.7 48.1 34.7 22.0 11.9 4.7

42.5 92.6 87.1 80.1 71.3 60.6 48.1 34.7 22.0 11.9 4.7

42.4 92.4 86.9 80.0 71.3 60.6 48.0 34.7 22.0 11.9 4.7

42.3 92.2 86.8 79.9 71.2 60.5 48.0 34.7 22.0 11.9 4.7

42.2 92.0 86.6 79.7 71.1 60.4 48.0 34.7 22.0 11.9 4.7

42.1 91.8 86.4 79.6 71.0 60.4 48.0 34.7 22.0 11.9 4.7

42 91.7 86.3 79.5 70.9 60.3 47.9 34.7 22.0 11.9 4.7

41.5 91.5 86.1 79.3 70.8 60.3 47.9 34.7 22.0 11.9 4.7

41.4 91.3 85.9 79.2 70.7 60.2 47.9 34.7 22.0 11.9 4.7

41.3 91.1 85.8 79.1 70.6 60.1 47.8 34.7 22.0 11.9 4.7

41.2 90.9 85.6 78.9 70.5 60.1 47.8 34.7 22.0 11.9 4.7

41.1 90.7 85.4 78.8 70.4 60.0 47.8 34.6 22.0 11.9 4.7

41 90.5 85.3 78.7 70.3 59.9 47.8 34.6 22.0 11.9 4.7

40.5 90.3 85.1 78.5 70.2 59.9 47.7 34.6 22.0 11.9 4.7

40.4 90.1 84.9 78.4 70.1 59.8 47.7 34.6 22.0 11.9 4.7

40.3 89.9 84.7 78.2 69.9 59.7 47.7 34.6 22.0 11.9 4.7

40.2 89.7 84.6 78.1 69.8 59.7 47.6 34.6 22.0 11.9 4.7

40.1 89.5 84.4 77.9 69.7 59.6 47.6 34.6 22.0 11.9 4.7

Link to comment
Share on other sites

40 89.3 84.2 77.8 69.6 59.5 47.6 34.6 22.0 11.9 4.7

39.5 89.1 84.0 77.7 69.5 59.5 47.5 34.6 22.0 11.9 4.7

39.4 88.9 83.9 77.5 69.4 59.4 47.5 34.6 22.0 11.9 4.7

39.3 88.6 83.7 77.4 69.3 59.3 47.5 34.6 22.0 11.9 4.7

39.2 88.4 83.5 77.2 69.2 59.3 47.4 34.5 22.0 11.9 4.7

39.1 88.2 83.3 77.1 69.1 59.2 47.4 34.5 22.0 11.9 4.7

39 88.0 83.1 76.9 69.0 59.1 47.4 34.5 22.0 11.9 4.7

38.5 87.8 83.0 76.8 68.9 59.0 47.3 34.5 21.9 11.9 4.7

38.4 87.6 82.8 76.6 68.7 59.0 47.3 34.5 21.9 11.9 4.7

38.3 87.4 82.6 76.5 68.6 58.9 47.3 34.5 21.9 11.9 4.7

38.2 87.2 82.4 76.3 68.5 58.8 47.2 34.5 21.9 11.9 4.7

38.1 87.0 82.2 76.2 68.4 58.8 47.2 34.5 21.9 11.9 4.7

38 86.7 82.0 76.0 68.3 58.7 47.1 34.5 21.9 11.9 4.7

37.5 86.5 81.8 75.8 68.2 58.6 47.1 34.4 21.9 11.9 4.7

37.4 86.3 81.6 75.7 68.0 58.5 47.1 34.4 21.9 11.9 4.7

37.3 86.1 81.5 75.5 67.9 58.4 47.0 34.4 21.9 11.9 4.7

37.2 85.9 81.3 75.4 67.8 58.4 47.0 34.4 21.9 11.9 4.7

37.1 85.6 81.1 75.2 67.7 58.3 46.9 34.4 21.9 11.9 4.7

37 85.4 80.9 75.0 67.6 58.2 46.9 34.4 21.9 11.9 4.7

36.5 85.2 80.7 74.9 67.4 58.1 46.9 34.4 21.9 11.9 4.7

36.4 85.0 80.5 74.7 67.3 58.0 46.8 34.4 21.9 11.9 4.7

36.3 84.8 80.3 74.6 67.2 58.0 46.8 34.3 21.9 11.9 4.7

36.2 84.5 80.1 74.4 67.1 57.9 46.7 34.3 21.9 11.9 4.7

36.1 84.3 79.9 74.2 66.9 57.8 46.7 34.3 21.9 11.9 4.7

36 84.1 79.7 74.1 66.8 57.7 46.6 34.3 21.9 11.9 4.7

35.5 83.8 79.5 73.9 66.7 57.6 46.6 34.3 21.9 11.9 4.7

35.4 83.6 79.3 73.7 66.6 57.5 46.6 34.3 21.9 11.9 4.7

35.3 83.4 79.1 73.6 66.4 57.4 46.5 34.3 21.9 11.9 4.7

35.2 83.2 78.9 73.4 66.3 57.4 46.5 34.2 21.9 11.9 4.7

35.1 82.9 78.7 73.2 66.2 57.3 46.4 34.2 21.9 11.9 4.7

Link to comment
Share on other sites

34.5 82.5 78.3 72.9 65.9 57.1 46.3 34.2 21.9 11.9 4.7 34.5

34.4 82.2 78.0 72.7 65.8 57.0 46.3 34.2 21.9 11.9 4.7 34.4

34.3 82.0 77.8 72.5 65.6 56.9 46.2 34.2 21.9 11.9 4.7 34.3

34.2 81.7 77.6 72.3 65.5 56.8 46.2 34.2 21.9 11.9 4.7 34.2

34.1 81.5 77.4 72.2 65.3 56.7 46.1 34.1 21.9 11.9 4.7 34.1

34 81.3 77.2 72.0 65.2 56.6 46.1 34.1 21.9 11.9 4.7 34

33.5 81.0 77.0 71.8 65.1 56.5 46.0 34.1 21.9 11.9 4.7 33.5

33.4 80.8 76.8 71.6 64.9 56.4 46.0 34.1 21.9 11.9 4.7 33.4

33.3 80.5 76.6 71.4 64.8 56.3 45.9 34.1 21.9 11.9 4.7 33.3

33.2 80.3 76.3 71.3 64.6 56.2 45.9 34.0 21.9 11.9 4.7 33.2

33.1 80.0 76.1 71.1 64.5 56.1 45.8 34.0 21.9 11.9 4.7 33.1

33 79.8 75.9 70.9 64.4 56.0 45.8 34.0 21.9 11.9 4.7 33

32.5 79.5 75.7 70.7 64.2 55.9 45.7 34.0 21.9 11.9 4.7 32.5

32.4 79.3 75.5 70.5 64.1 55.8 45.7 34.0 21.9 11.9 4.7 32.4

32.3 79.0 75.2 70.3 63.9 55.7 45.6 33.9 21.9 11.9 4.7 32.3

32.2 78.8 75.0 70.1 63.8 55.6 45.5 33.9 21.9 11.9 4.7 32.2

32.1 78.5 74.8 69.9 63.6 55.5 45.5 33.9 21.9 11.9 4.7 32.1

32 78.3 74.6 69.7 63.5 55.4 45.4 33.9 21.9 11.9 4.7 32

31.5 78.0 74.3 69.6 63.3 55.3 45.4 33.9 21.9 11.9 4.7 31.5

31.4 77.8 74.1 69.4 63.2 55.2 45.3 33.8 21.9 11.9 4.7 31.4

31.3 77.5 73.9 69.2 63.0 55.1 45.2 33.8 21.9 11.9 4.7 31.3

31.2 77.3 73.6 69.0 62.8 55.0 45.2 33.8 21.9 11.9 4.7 31.2

31.1 77.0 73.4 68.8 62.7 54.9 45.1 33.8 21.9 11.9 4.7 31.1

31 76.7 73.2 68.6 62.5 54.8 45.1 33.7 21.9 11.9 4.7 31

30.5 76.5 72.9 68.4 62.4 54.7 45.0 33.7 21.9 11.9 4.7 30.5

30.4 76.2 72.7 68.2 62.2 54.5 44.9 33.7 21.9 11.9 4.7 30.4

30.3 75.9 72.5 68.0 62.0 54.4 44.9 33.7 21.8 11.9 4.7 30.3

30.2 75.7 72.2 67.8 61.9 54.3 44.8 33.6 21.8 11.9 4.

30.1 75.4 72.0 67.6 61.7 54.2 44.7 33.6 21.8 11.9 4.7

Link to comment
Share on other sites

30 75.1 71.8 67.3 61.6 54.1 44.7 33.6 21.8 11.9 4.7 30

29.5 74.9 71.5 67.1 61.4 54.0 44.6 33.6 21.8 11.9 4.7 29.5

29.4 74.6 71.3 66.9 61.2 53.8 44.5 33.5 21.8 11.9 4.7 29.4

29.3 74.3 71.0 66.7 61.1 53.7 44.4 33.5 21.8 11.9 4.7 29.3

29.2 74.1 70.8 66.5 60.9 53.6 44.4 33.5 21.8 11.9 4.7 29.2

29.1 73.8 70.5 66.3 60.7 53.5 44.3 33.5 21.8 11.9 4.7 29.1

29 73.5 70.3 66.1 60.5 53.4 44.2 33.4 21.8 11.9 4.7 29

28.5 73.2 70.0 65.9 60.4 53.2 44.2 33.4 21.8 11.9 4.7 28.5

28.4 73.0 69.8 65.6 60.2 53.1 44.1 33.4 21.8 11.9 4.7 28.4

28.3 72.7 69.5 65.4 60.0 53.0 44.0 33.3 21.8 11.9 4.7 28.3

28.2 72.4 69.3 65.2 59.8 52.8 43.9 33.3 21.8 11.9 4.7 28.2

28.1 72.1 69.0 65.0 59.7 52.7 43.9 33.3 21.8 11.9 4.7 28.1

28 71.8 68.8 64.8 59.5 52.6 43.8 33.2 21.8 11.9 4.7 28

27.5 71.5 68.5 64.5 59.3 52.4 43.7 33.2 21.8 11.9 4.7 27.5

27.4 71.3 68.2 64.3 59.1 52.3 43.6 33.2 21.8 11.9 4.7 27.4

27.3 71.0 68.0 64.1 58.9 52.2 43.5 33.1 21.8 11.9 4.7 27.3

27.2 70.7 67.7 63.9 58.7 52.0 43.4 33.1 21.8 11.9 4.7 27.2

27.1 70.4 67.5 63.6 58.5 51.9 43.4 33.1 21.7 11.9 4.7 27.1

27 70.1 67.2 63.4 58.4 51.8 43.3 33.0 21.7 11.9 4.7 27

26.5 69.8 66.9 63.2 58.2 51.6 43.2 33.0 21.7 11.9 4.7 26.5

26.4 69.5 66.7 62.9 58.0 51.5 43.1 33.0 21.7 11.9 4.7 26.4

26.3 69.2 66.4 62.7 57.8 51.3 43.0 32.9 21.7 11.9 4.7 26.3

26.2 68.9 66.1 62.5 57.6 51.2 42.9 32.9 21.7 11.9 4.7 26.2

26.1 68.6 65.9 62.2 57.4 51.1 42.8 32.8 21.7 11.9 4.7 26.1

26 68.3 65.6 62.0 57.2 50.9 42.8 32.8 21.7 11.9 4.7 26

25.5 68.0 65.3 61.7 57.0 50.8 42.7 32.8 21.7 11.9 4.7 25.5

25.4 67.7 65.0 61.5 56.8 50.6 42.6 32.7 21.7 11.9 4.7 25.4

25.3 67.4 64.8 61.3 56.6 50.5 42.5 32.7 21.7 11.9 4.7 25.3

25.2 67.1 64.5 61.0 56.4 50.3 42.4 32.6 21.7 11.9 4.7 25.2

25.1 66.8 64.2 60.8 56.2 50.2 42.3 32.6 21.7 11.9 4.7

Link to comment
Share on other sites

25 66.5 63.9 60.5 56.0 50.0 42.2 32.6 21.6 11.9 4.7 25

24.5 66.2 63.6 60.3 55.8 49.8 42.1 32.5 21.6 11.9 4.7 24.5

24.4 65.9 63.3 60.0 55.6 49.7 42.0 32.5 21.6 11.9 4.7 24.4

24.3 65.6 63.1 59.8 55.4 49.5 41.9 32.4 21.6 11.9 4.7 24.3

24.2 65.2 62.8 59.5 55.2 49.4 41.8 32.4 21.6 11.9 4.7 24.2

24.1 64.9 62.5 59.3 54.9 49.2 41.7 32.3 21.6 11.9 4.7 24.1

24 64.6 62.2 59.0 54.7 49.0 41.6 32.3 21.6 11.9 4.7 24

23.5 64.3 61.9 58.7 54.5 48.9 41.5 32.2 21.6 11.9 4.7 23.5

23.4 64.0 61.6 58.5 54.3 48.7 41.4 32.2 21.6 11.9 4.7 23.4

23.3 63.7 61.3 58.2 54.1 48.5 41.2 32.1 21.6 11.9 4.7 23.3

23.2 63.3 61.0 58.0 53.8 48.4 41.1 32.1 21.5 11.9 4.7 23.2

23.1 63.0 60.7 57.7 53.6 48.2 41.0 32.0 21.5 11.9 4.7 23.1

23 62.7 60.4 57.4 53.4 48.0 40.9 32.0 21.5 11.9 4.7 23

22.5 62.4 60.1 57.2 53.2 47.9 40.8 31.9 21.5 11.9 4.7 22.5

22.4 62.0 59.8 56.9 52.9 47.7 40.7 31.8 21.5 11.9 4.7 22.4

22.3 61.7 59.5 56.6 52.7 47.5 40.6 31.8 21.5 11.9 4.7 22.3

22.2 61.4 59.2 56.3 52.5 47.3 40.4 31.7 21.5 11.9 4.7 22.2

22.1 61.0 58.9 56.1 52.3 47.1 40.3 31.7 21.4 11.9 4.7 22.1

22 60.7 58.6 55.8 52.0 47.0 40.2 31.6 21.4 11.9 4.7 22

21.5 60.4 58.3 55.5 51.8 46.8 40.1 31.5 21.4 11.9 4.7 21.5

21.4 60.0 58.0 55.2 51.5 46.6 40.0 31.5 21.4 11.9 4.7 21.4

